Usage Statistics for packun.jp

Summary Period: July 2025
Generated 01-Aug-2025 05:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1216548
Total Files 1157569
Total Pages 111300
Total Visits 18132
Total KBytes 24756102
Total Unique Sites 11713
Total Unique URLs 1189
Total Unique Referrers 1352
Total Unique Usernames 1
Total Unique User Agents 1675
. Avg Max
Hits per Hour 1635 11613
Hits per Day 39243 86846
Files per Day 37340 84761
Pages per Day 3590 8435
Sites per Day 377 1392
Visits per Day 584 1005
KBytes per Day 798584 1729984
Hits by Response Code
Undefined response code 0.01% 133
Code 200 - OK 95.15% 1157569
Code 206 - Partial Content 0.23% 2841
Code 301 - Moved Permanently 0.18% 2172
Code 304 - Not Modified 0.72% 8801
Code 400 - Bad Request 0.01% 86
Code 403 - Forbidden 0.00% 37
Code 404 - Not Found 3.68% 44806
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 101

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 18597 1.53% 18047 1.56% 2206 1.98% 434 2.39% 459 3.92% 223845 0.90%
2 17188 1.41% 16396 1.42% 1786 1.60% 544 3.00% 575 4.91% 357282 1.44%
3 23314 1.92% 22431 1.94% 1785 1.60% 532 2.93% 615 5.25% 306894 1.24%
4 14847 1.22% 14075 1.22% 1852 1.66% 495 2.73% 550 4.70% 441198 1.78%
5 14603 1.20% 13045 1.13% 1998 1.80% 442 2.44% 547 4.67% 237688 0.96%
6 12345 1.01% 11832 1.02% 1379 1.24% 457 2.52% 499 4.26% 212189 0.86%
7 26763 2.20% 25611 2.21% 2333 2.10% 595 3.28% 619 5.28% 332842 1.34%
8 19966 1.64% 17396 1.50% 3398 3.05% 435 2.40% 521 4.45% 308796 1.25%
9 49768 4.09% 44632 3.86% 5745 5.16% 651 3.59% 690 5.89% 719451 2.91%
10 40544 3.33% 35969 3.11% 4584 4.12% 531 2.93% 591 5.05% 435582 1.76%
11 29772 2.45% 26633 2.30% 4285 3.85% 438 2.42% 506 4.32% 479235 1.94%
12 18860 1.55% 15639 1.35% 4241 3.81% 351 1.94% 377 3.22% 309983 1.25%
13 18518 1.52% 17220 1.49% 3015 2.71% 329 1.81% 380 3.24% 253042 1.02%
14 43381 3.57% 42289 3.65% 3768 3.39% 655 3.61% 690 5.89% 661552 2.67%
15 42204 3.47% 40974 3.54% 3638 3.27% 587 3.24% 673 5.75% 725466 2.93%
16 39331 3.23% 37833 3.27% 8435 7.58% 535 2.95% 691 5.90% 706074 2.85%
17 66211 5.44% 64395 5.56% 5269 4.73% 725 4.00% 848 7.24% 868965 3.51%
18 86846 7.14% 84761 7.32% 5229 4.70% 1005 5.54% 1062 9.07% 1641203 6.63%
19 82874 6.81% 80594 6.96% 5138 4.62% 927 5.11% 1392 11.88% 1479862 5.98%
20 63040 5.18% 61670 5.33% 3487 3.13% 742 4.09% 805 6.87% 1729984 6.99%
21 60602 4.98% 58626 5.06% 4109 3.69% 692 3.82% 749 6.39% 1553880 6.28%
22 47699 3.92% 45530 3.93% 3435 3.09% 652 3.60% 729 6.22% 1348319 5.45%
23 42237 3.47% 40082 3.46% 3885 3.49% 631 3.48% 728 6.22% 978437 3.95%
24 49567 4.07% 45637 3.94% 5135 4.61% 632 3.49% 695 5.93% 1301050 5.26%
25 38693 3.18% 36131 3.12% 3696 3.32% 545 3.01% 595 5.08% 909498 3.67%
26 37664 3.10% 35807 3.09% 3173 2.85% 576 3.18% 659 5.63% 771324 3.12%
27 41590 3.42% 39232 3.39% 2991 2.69% 561 3.09% 599 5.11% 1096619 4.43%
28 46079 3.79% 45146 3.90% 2760 2.48% 612 3.38% 701 5.98% 1224762 4.95%
29 40801 3.35% 39517 3.41% 2577 2.32% 538 2.97% 624 5.33% 956508 3.86%
30 38359 3.15% 37307 3.22% 2396 2.15% 546 3.01% 588 5.02% 923545 3.73%
31 44285 3.64% 43112 3.72% 3572 3.21% 761 4.20% 803 6.86% 1261029 5.09%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 455 14106 1.16% 404 12549 1.08% 84 2621 2.35% 11773 364972 1.47%
1 323 10029 0.82% 276 8574 0.74% 90 2802 2.52% 6541 202782 0.82%
2 209 6509 0.54% 176 5478 0.47% 75 2339 2.10% 4229 131114 0.53%
3 165 5135 0.42% 130 4050 0.35% 74 2324 2.09% 6041 187259 0.76%
4 132 4097 0.34% 98 3039 0.26% 72 2238 2.01% 4200 130198 0.53%
5 347 10767 0.89% 289 8963 0.77% 106 3286 2.95% 7011 217350 0.88%
6 711 22071 1.81% 655 20308 1.75% 126 3933 3.53% 23985 743549 3.00%
7 1360 42160 3.47% 1243 38543 3.33% 172 5362 4.82% 22380 693789 2.80%
8 1722 53403 4.39% 1653 51248 4.43% 159 4938 4.44% 36352 1126905 4.55%
9 2868 88918 7.31% 2742 85029 7.35% 210 6512 5.85% 51921 1609550 6.50%
10 2769 85842 7.06% 2570 79688 6.88% 275 8538 7.67% 54074 1676295 6.77%
11 2792 86554 7.11% 2663 82563 7.13% 201 6234 5.60% 44437 1377550 5.56%
12 2205 68369 5.62% 2099 65092 5.62% 186 5784 5.20% 46600 1444588 5.84%
13 2599 80569 6.62% 2455 76111 6.58% 187 5817 5.23% 43838 1358983 5.49%
14 2516 77998 6.41% 2443 75754 6.54% 163 5074 4.56% 47476 1471769 5.95%
15 2420 75047 6.17% 2366 73372 6.34% 162 5036 4.52% 60662 1880514 7.60%
16 2199 68181 5.60% 2064 63995 5.53% 189 5876 5.28% 52371 1623511 6.56%
17 2393 74199 6.10% 2321 71974 6.22% 163 5069 4.55% 44913 1392291 5.62%
18 2040 63249 5.20% 1965 60929 5.26% 157 4877 4.38% 32929 1020797 4.12%
19 2177 67491 5.55% 2117 65632 5.67% 159 4955 4.45% 50301 1559320 6.30%
20 2314 71761 5.90% 2235 69287 5.99% 171 5314 4.77% 49229 1526087 6.16%
21 1999 61982 5.09% 1926 59732 5.16% 169 5247 4.71% 44137 1368238 5.53%
22 1615 50067 4.12% 1569 48659 4.20% 130 4051 3.64% 27082 839547 3.39%
23 904 28044 2.31% 870 27000 2.33% 99 3073 2.76% 26101 809145 3.27%

Top 30 of 1189 Total URLs
# Hits KBytes URL
1 16523 1.36% 226166 0.91% /
2 15356 1.26% 60416 0.24% /oubo25.html
3 12261 1.01% 129267 0.52% /plesk-stat/webstat-ssl/
4 7640 0.63% 416723 1.68% /news.html
5 6128 0.50% 16714 0.07% /test.js
6 5985 0.49% 12421 0.05% /css01.css
7 3304 0.27% 19770 0.08% /sakuhin2024.html
8 2879 0.24% 340476 1.38% /plesk-stat/webstat-ssl/usage_202507.html
9 1884 0.15% 2595599 10.48% /pdf/oubo25.pdf
10 1426 0.12% 9430 0.04% /sakuhin2023.html
11 1248 0.10% 7327 0.03% /sakuhin2022.html
12 1130 0.09% 10941708 44.20% /pdf/sakuhin24.pdf
13 986 0.08% 5914 0.02% /sakuhin2021.html
14 938 0.08% 213925 0.86% /pdf/sakuhinyousi_25a3.pdf
15 935 0.08% 20314 0.08% /pdf/ouboyousi25.xlsx
16 918 0.08% 5028 0.02% /sakuhin2017.html
17 896 0.07% 5640 0.02% /sakuhin2020.html
18 873 0.07% 4898 0.02% /sakuhin2019.html
19 853 0.07% 9983 0.04% /plesk-stat/webstat/
20 826 0.07% 69384 0.28% /plesk-stat/webstat/usage_202507.html
21 808 0.07% 186259 0.75% /pdf/sakuhinyousi_25a4.pdf
22 720 0.06% 3720 0.02% /sakuhin2012.html
23 696 0.06% 1871 0.01% /10mori.html
24 688 0.06% 1096 0.00% /23make_omosa.html
25 662 0.05% 1859 0.01% /20make.html
26 612 0.05% 2943 0.01% /sakuhin2018.html
27 578 0.05% 2921 0.01% /sakuhin2016.html
28 576 0.05% 1682 0.01% /30recycle.html
29 576 0.05% 2695 0.01% /sakuhin2015.html
30 534 0.04% 1488 0.01% /21make.html

Top 10 of 1189 Total URLs By KBytes
# Hits KBytes URL
1 1130 0.09% 10941708 44.20% /pdf/sakuhin24.pdf
2 1884 0.15% 2595599 10.48% /pdf/oubo25.pdf
3 326 0.03% 472182 1.91% /pdf/poster_25.pdf
4 7640 0.63% 416723 1.68% /news.html
5 2879 0.24% 340476 1.38% /plesk-stat/webstat-ssl/usage_202507.html
6 72 0.01% 251405 1.02% /pdf/sakuhin23.pdf
7 16523 1.36% 226166 0.91% /
8 40 0.00% 216928 0.88% /pdf/sakuhin22.pdf
9 938 0.08% 213925 0.86% /pdf/sakuhinyousi_25a3.pdf
10 36 0.00% 198424 0.80% /img_contest/kizuki2019.pdf

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 16523 1.36% 4918 30.36% /
2 15356 1.26% 4096 25.28% /oubo25.html
3 7640 0.63% 680 4.20% /news.html
4 853 0.07% 445 2.75% /plesk-stat/webstat/
5 12261 1.01% 421 2.60% /plesk-stat/webstat-ssl/
6 3304 0.27% 403 2.49% /sakuhin2024.html
7 688 0.06% 319 1.97% /23make_omosa.html
8 826 0.07% 291 1.80% /plesk-stat/webstat/usage_202507.html
9 1248 0.10% 241 1.49% /sakuhin2022.html
10 918 0.08% 216 1.33% /sakuhin2017.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 15356 1.26% 4785 27.82% /oubo25.html
2 16523 1.36% 3861 22.45% /
3 7640 0.63% 872 5.07% /news.html
4 3304 0.27% 837 4.87% /sakuhin2024.html
5 2879 0.24% 681 3.96% /plesk-stat/webstat-ssl/usage_202507.html
6 826 0.07% 489 2.84% /plesk-stat/webstat/usage_202507.html
7 688 0.06% 318 1.85% /23make_omosa.html
8 1426 0.12% 305 1.77% /sakuhin2023.html
9 1248 0.10% 302 1.76% /sakuhin2022.html
10 853 0.07% 275 1.60% /plesk-stat/webstat/

Top 30 of 11713 Total Sites
# Hits Files KBytes Visits Hostname
1 20103 1.65% 11056 0.96% 126666 0.51% 3 0.02% 37.18.41.115
2 18745 1.54% 18744 1.62% 179138 0.72% 39 0.22% softbank060120169160.bbtec.net
3 6454 0.53% 6397 0.55% 35537 0.14% 3 0.02% p7919065-ipoefx.ipoe.ocn.ne.jp
4 5812 0.48% 5811 0.50% 47684 0.19% 19 0.10% 61-26-177-214.rev.home.ne.jp
5 5022 0.41% 4764 0.41% 33239 0.13% 10 0.06% 59.106.236.165
6 4743 0.39% 4734 0.41% 34347 0.14% 1 0.01% i60-35-165-167.s41.a013.ap.plala.or.jp
7 4165 0.34% 4161 0.36% 213003 0.86% 18 0.10% kd124213203140.ppp-bb.dion.ne.jp
8 4028 0.33% 4027 0.35% 19863 0.08% 14 0.08% m014010113032.v4.enabler.ne.jp
9 3703 0.30% 3701 0.32% 54750 0.22% 18 0.10% g133-247-21-248.scn-net.ne.jp
10 3533 0.29% 4 0.00% 11134 0.04% 13 0.07% 40.69.4.115
11 3513 0.29% 3508 0.30% 31677 0.13% 15 0.08% fp96f900a4.knge310.ap.nuro.jp
12 3385 0.28% 3354 0.29% 24708 0.10% 15 0.08% oki-109-236-4-45.jptransit.net
13 3178 0.26% 3167 0.27% 20486 0.08% 16 0.09% softbank126218068022.bbtec.net
14 3109 0.26% 918 0.08% 35546 0.14% 2 0.01% 185.177.72.236
15 3066 0.25% 2994 0.26% 19939 0.08% 14 0.08% 163.43.123.197
16 2933 0.24% 2908 0.25% 26138 0.11% 20 0.11% 122x210x141x86.ap122.ftth.ucom.ne.jp
17 2827 0.23% 2765 0.24% 18933 0.08% 16 0.09% m114016194213.v4.enabler.ne.jp
18 2822 0.23% 2784 0.24% 20990 0.08% 6 0.03% janis220254245077.janis.or.jp
19 2734 0.22% 2733 0.24% 13023 0.05% 7 0.04% fp3b931917.knge323.ap.nuro.jp
20 2447 0.20% 2445 0.21% 16205 0.07% 9 0.05% fp73a3f50f.ap.nuro.jp
21 2345 0.19% 2344 0.20% 14748 0.06% 7 0.04% m106073077195.v4.enabler.ne.jp
22 2192 0.18% 2188 0.19% 122802 0.50% 7 0.04% p1295001-ipoe.ipoe.ocn.ne.jp
23 2082 0.17% 2081 0.18% 19182 0.08% 8 0.04% softbank060098059149.bbtec.net
24 2070 0.17% 2068 0.18% 14641 0.06% 8 0.04% softbank219054194244.bbtec.net
25 2068 0.17% 2063 0.18% 34991 0.14% 13 0.07% m014008002130.v4.enabler.ne.jp
26 1999 0.16% 1999 0.17% 69408 0.28% 4 0.02% softbank114051063128.bbtec.net
27 1981 0.16% 1961 0.17% 12382 0.05% 8 0.04% i220-220-226-229.s41.a014.ap.plala.or.jp
28 1964 0.16% 1957 0.17% 29290 0.12% 8 0.04% m014011194160.v4.enabler.ne.jp
29 1949 0.16% 1942 0.17% 18061 0.07% 4 0.02% 133-32-227-209.east.xps.vectant.ne.jp
30 1945 0.16% 1931 0.17% 14917 0.06% 1 0.01% m106178120233.v4.enabler.ne.jp

Top 10 of 11713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 732 0.06% 727 0.06% 469635 1.90% 9 0.05% 104.28.99.239
2 90 0.01% 83 0.01% 262920 1.06% 1 0.01% fp73a31d0f.stmb216.ap.nuro.jp
3 38 0.00% 37 0.00% 233386 0.94% 1 0.01% 104.28.101.240
4 4165 0.34% 4161 0.36% 213003 0.86% 18 0.10% kd124213203140.ppp-bb.dion.ne.jp
5 1687 0.14% 1687 0.15% 196124 0.79% 9 0.05% nat-100-72-46-192-27-sh3.natanet.ru
6 18745 1.54% 18744 1.62% 179138 0.72% 39 0.22% softbank060120169160.bbtec.net
7 71 0.01% 71 0.01% 178900 0.72% 1 0.01% 104.28.101.239
8 330 0.03% 323 0.03% 177431 0.72% 4 0.02% 104.28.99.199
9 515 0.04% 512 0.04% 148282 0.60% 3 0.02% 112-68-23-225f1.wky1.eonet.ne.jp
10 16 0.00% 10 0.00% 145875 0.59% 0 0.00% flh2-133-204-176-129.osk.mesh.ad.jp

Top 30 of 1352 Total Referrers
# Hits Referrer
1 75989 6.25% - (Direct Request)
2 9033 0.74% https://mentorfortheboss.com/
3 6182 0.51% https://www.google.com/
4 3245 0.27% https://xn--80aaef8dd.xn--p1ai/
5 2533 0.21% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
6 2217 0.18% https://sites.google.com/
7 2172 0.18% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
8 1930 0.16% https://detivetra.com/
9 1687 0.14% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1190 0.10% https://t.me/Voennaya_Rabota_Vakansii
11 1112 0.09% https://search.yahoo.co.jp/
12 1020 0.08% https://www.google.com/search
13 451 0.04% http://packun.jp
14 340 0.03% https://grapee.jp/
15 324 0.03% http://www.packun.jp
16 264 0.02% https://www.google.co.jp/
17 256 0.02% https://www-sex.cz
18 248 0.02% https://sexoglasnik.com.hr
19 230 0.02% https://www.bing.com/
20 220 0.02% https://privat-no1.cz
21 208 0.02% https://classroom.google.com/
22 201 0.02% https://sex-oglasi.com.hr
23 188 0.02% https://www.google.com/url
24 171 0.01% https://packun.jp
25 114 0.01% https://kankyo-center.okinawa/
26 107 0.01% https://websearch.rakuten.co.jp/
27 94 0.01% https://service.smt.docomo.ne.jp/portal/search/web/result.html
28 82 0.01% https://www.yokankyo.jp/
29 75 0.01% https://www.packun.jp
30 67 0.01% http://ultc.labguamec.online/profile/59104438/view/

Top 20 of 23 Total Search Strings
# Hits Search String
1 82 45.05% https://www.packun.jp/
2 26 14.29% https://packun.jp/oubo25.html
3 18 9.89% https://packun.jp/sakuhin2017.html
4 8 4.40% https://packun.jp/23make_omosa.html
5 6 3.30% https://packun.jp/sakuhin2022.html
6 4 2.20% https://packun.jp/21make.html
7 4 2.20% https://packun.jp/news.html
8 4 2.20% https://packun.jp/sakuhin2021.html
9 2 1.10% https://500px.com/p/kinglqkball
10 2 1.10% https://click4r.com/posts/g/21309871/get-ready-exploring-the-appeal-of-motorcycle-pullover
11 2 1.10% https://packun.jp/21make.html#:~:text=%e3%81%b5%e3%81%a4%e3%81%86%e3%81%ae%e7%b4%99%e3%81%af%e6%b0%b4%e3%81%ab%e3%81%a4%e3%81%9
12 2 1.10% https://packun.jp/32recycle.html
13 2 1.10% https://packun.jp/34recycle.html
14 2 1.10% https://packun.jp/sakuhin2005.html
15 2 1.10% https://packun.jp/sakuhin2009.html
16 2 1.10% https://packun.jp/sakuhin2015.html
17 2 1.10% https://packun.jp/sakuhin2024.html
18 2 1.10% https://telegra.ph/chasing-sundowns-in-fashion-best-campervan-sweater-selections-06-21
19 2 1.10% https://urlscan.io/result/0197a90f-c5b9-70f9-bbdf-c5d6bddeb0e4/
20 2 1.10% https://www.boqueriagoteborg.se/url=https://snhadat.com/change-the-view/2/ahr0chm6ly91bhryyxdpbi5kaxkv.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 0 0.00% 0 0.00% 1 0.01% admin

Top 15 of 1675 Total User Agents
# Hits User Agent
1 245333 20.17% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
2 147475 12.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
3 140957 11.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
4 58077 4.77% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
5 57899 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
6 37628 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
7 30070 2.47% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 26335 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
9 23470 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
10 16975 1.40% Mozilla/5.0 (iPad; CPU OS 17_7_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.119 Mobile/15E148 S
11 11606 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 11563 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
13 9838 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile
14 9438 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
15 8924 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/15.

Usage by Country for July 2025

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 843328 69.32% 828746 71.59% 15239115 61.56% Japan
2 176807 14.53% 174131 15.04% 2739749 11.07% Network (net)
3 148526 12.21% 113145 9.77% 4766543 19.25% Unresolved/Unknown
4 41103 3.38% 38047 3.29% 1609481 6.50% Commercial (com)
5 2979 0.24% 2976 0.26% 278175 1.12% Russian Federation
6 1092 0.09% 951 0.08% 34949 0.14% Germany
7 418 0.03% 347 0.03% 6461 0.03% Non-Profit (org)
8 382 0.03% 381 0.03% 10548 0.04% Address Routing (arpa)
9 362 0.03% 291 0.03% 3508 0.01% European Union
10 354 0.03% 302 0.03% 4271 0.02% Netherlands
11 279 0.02% 279 0.02% 24753 0.10% Kenya
12 247 0.02% 243 0.02% 14714 0.06% Viet Nam
13 177 0.01% 163 0.01% 6251 0.03% Turkey
14 86 0.01% 85 0.01% 555 0.00% Singapore
15 65 0.01% 50 0.00% 646 0.00% Czech Republic
16 56 0.00% 52 0.00% 786 0.00% United States
17 36 0.00% 30 0.00% 409 0.00% Sweden
18 32 0.00% 30 0.00% 340 0.00% St. Helena
19 26 0.00% 18 0.00% 988 0.00% British Indian Ocean Territory
20 24 0.00% 24 0.00% 930 0.00% Sri Lanka
21 16 0.00% 15 0.00% 550 0.00% China
22 14 0.00% 0 0.00% 19 0.00% Malaysia
23 13 0.00% 10 0.00% 323 0.00% Poland
24 13 0.00% 13 0.00% 1217 0.00% United Kingdom
25 11 0.00% 10 0.00% 3957 0.02% Canada
26 10 0.00% 10 0.00% 665 0.00% Belarus
27 9 0.00% 8 0.00% 546 0.00% Australia
28 7 0.00% 0 0.00% 22 0.00% Brazil
29 7 0.00% 5 0.00% 138 0.00% Spain
30 6 0.00% 6 0.00% 164 0.00% Anguilla


Generated by Webalizer Version 2.23