Usage Statistics for packun.jp

Summary Period: June 2025
Generated 01-Jul-2025 05:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 216842
Total Files 202655
Total Pages 40333
Total Visits 10054
Total KBytes 5137546
Total Unique Sites 6353
Total Unique URLs 1165
Total Unique Referrers 1425
Total Unique User Agents 1307
. Avg Max
Hits per Hour 301 5306
Hits per Day 7228 15013
Files per Day 6755 14285
Pages per Day 1344 2396
Sites per Day 211 507
Visits per Day 335 474
KBytes per Day 171252 338386
Hits by Response Code
Undefined response code 0.02% 34
Code 200 - OK 93.46% 202655
Code 206 - Partial Content 0.63% 1366
Code 301 - Moved Permanently 0.47% 1010
Code 304 - Not Modified 0.71% 1545
Code 400 - Bad Request 0.02% 40
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 4.68% 10140
Code 500 - Internal Server Error 0.02% 43

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4138 1.91% 3817 1.88% 1282 3.18% 251 2.50% 345 5.43% 173942 3.39%
2 6403 2.95% 5959 2.94% 1236 3.06% 335 3.33% 369 5.81% 208817 4.06%
3 6713 3.10% 6312 3.11% 1276 3.16% 396 3.94% 397 6.25% 109458 2.13%
4 5139 2.37% 4763 2.35% 873 2.16% 355 3.53% 419 6.60% 185523 3.61%
5 5069 2.34% 4466 2.20% 1418 3.52% 364 3.62% 417 6.56% 89605 1.74%
6 4629 2.13% 4397 2.17% 1120 2.78% 318 3.16% 411 6.47% 127152 2.47%
7 4590 2.12% 4302 2.12% 1123 2.78% 329 3.27% 409 6.44% 159226 3.10%
8 3079 1.42% 2661 1.31% 734 1.82% 239 2.38% 323 5.08% 131186 2.55%
9 5223 2.41% 4994 2.46% 1084 2.69% 254 2.53% 318 5.01% 175644 3.42%
10 5011 2.31% 4541 2.24% 1243 3.08% 324 3.22% 380 5.98% 108026 2.10%
11 4313 1.99% 3968 1.96% 952 2.36% 302 3.00% 393 6.19% 207454 4.04%
12 5895 2.72% 5491 2.71% 1253 3.11% 344 3.42% 403 6.34% 181283 3.53%
13 7091 3.27% 6539 3.23% 1648 4.09% 346 3.44% 374 5.89% 224827 4.38%
14 3126 1.44% 2762 1.36% 828 2.05% 319 3.17% 332 5.23% 43142 0.84%
15 3740 1.72% 3137 1.55% 1035 2.57% 290 2.88% 344 5.41% 66399 1.29%
16 14139 6.52% 13531 6.68% 1862 4.62% 474 4.71% 507 7.98% 129930 2.53%
17 11003 5.07% 10162 5.01% 1721 4.27% 432 4.30% 498 7.84% 215849 4.20%
18 8274 3.82% 7744 3.82% 1413 3.50% 383 3.81% 449 7.07% 148816 2.90%
19 6631 3.06% 6295 3.11% 1162 2.88% 324 3.22% 404 6.36% 219293 4.27%
20 8770 4.04% 8450 4.17% 1576 3.91% 424 4.22% 456 7.18% 193274 3.76%
21 5236 2.41% 4900 2.42% 1010 2.50% 254 2.53% 290 4.56% 53899 1.05%
22 11954 5.51% 11602 5.73% 1511 3.75% 273 2.72% 304 4.79% 167666 3.26%
23 10347 4.77% 9436 4.66% 2275 5.64% 348 3.46% 365 5.75% 167536 3.26%
24 15013 6.92% 14285 7.05% 2396 5.94% 377 3.75% 416 6.55% 338386 6.59%
25 10268 4.74% 9863 4.87% 1094 2.71% 338 3.36% 401 6.31% 232109 4.52%
26 8735 4.03% 8118 4.01% 1620 4.02% 365 3.63% 430 6.77% 270554 5.27%
27 8123 3.75% 7613 3.76% 1584 3.93% 362 3.60% 418 6.58% 180429 3.51%
28 5330 2.46% 4689 2.31% 1364 3.38% 312 3.10% 353 5.56% 120271 2.34%
29 5478 2.53% 4968 2.45% 1253 3.11% 275 2.74% 273 4.30% 187894 3.66%
30 13382 6.17% 12890 6.36% 1387 3.44% 357 3.55% 394 6.20% 319958 6.23%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3360 1.55% 94 2834 1.40% 42 1267 3.14% 5655 169654 3.30%
1 100 3000 1.38% 75 2272 1.12% 46 1409 3.49% 2900 87007 1.69%
2 108 3256 1.50% 91 2745 1.35% 46 1408 3.49% 3221 96616 1.88%
3 78 2365 1.09% 65 1957 0.97% 34 1025 2.54% 1644 49319 0.96%
4 71 2142 0.99% 52 1575 0.78% 46 1388 3.44% 1705 51145 1.00%
5 104 3138 1.45% 79 2398 1.18% 50 1527 3.79% 2927 87810 1.71%
6 122 3675 1.69% 109 3270 1.61% 44 1346 3.34% 4217 126502 2.46%
7 210 6326 2.92% 191 5754 2.84% 46 1383 3.43% 7629 228879 4.46%
8 328 9865 4.55% 301 9046 4.46% 72 2163 5.36% 7927 237800 4.63%
9 368 11058 5.10% 348 10449 5.16% 63 1909 4.73% 10526 315789 6.15%
10 611 18355 8.46% 591 17746 8.76% 78 2350 5.83% 10429 312862 6.09%
11 571 17157 7.91% 549 16476 8.13% 73 2203 5.46% 9000 270006 5.26%
12 403 12100 5.58% 382 11466 5.66% 60 1818 4.51% 10509 315271 6.14%
13 408 12241 5.65% 392 11774 5.81% 62 1883 4.67% 13360 400814 7.80%
14 428 12840 5.92% 410 12328 6.08% 72 2162 5.36% 15059 451771 8.79%
15 525 15775 7.27% 488 14646 7.23% 76 2290 5.68% 11533 345980 6.73%
16 456 13709 6.32% 442 13275 6.55% 55 1651 4.09% 12013 360392 7.01%
17 526 15791 7.28% 503 15099 7.45% 61 1838 4.56% 8332 249968 4.87%
18 349 10473 4.83% 329 9886 4.88% 53 1604 3.98% 6260 187810 3.66%
19 302 9066 4.18% 280 8407 4.15% 48 1443 3.58% 6262 187861 3.66%
20 260 7810 3.60% 244 7349 3.63% 55 1651 4.09% 4680 140412 2.73%
21 286 8594 3.96% 273 8210 4.05% 51 1547 3.84% 6453 193600 3.77%
22 251 7555 3.48% 231 6954 3.43% 50 1501 3.72% 4788 143644 2.80%
23 239 7191 3.32% 224 6739 3.33% 52 1567 3.89% 4221 126633 2.46%

Top 30 of 1165 Total URLs
# Hits KBytes URL
1 8795 4.06% 125982 2.45% /
2 4920 2.27% 312758 6.09% /news.html
3 3397 1.57% 389365 7.58% /plesk-stat/webstat-ssl/usage_202506.html
4 3330 1.54% 16285 0.32% /oubo25.html
5 1325 0.61% 1705 0.03% /test.js
6 1324 0.61% 778 0.02% /css01.css
7 812 0.37% 826 0.02% /23make_omosa.html
8 700 0.32% 7243 0.14% /plesk-stat/webstat-ssl/
9 666 0.31% 358 0.01% /index_packun.html
10 640 0.30% 6434 0.13% /plesk-stat/webstat/
11 554 0.26% 41560 0.81% /plesk-stat/webstat/usage_202506.html
12 500 0.23% 1119 0.02% /21make.html
13 498 0.23% 4327 0.08% /sakuhin2024.html
14 452 0.21% 2827 0.06% /sakuhin2022.html
15 444 0.20% 3108 0.06% /sakuhin2009.html
16 407 0.19% 569889 11.09% /pdf/oubo25.pdf
17 353 0.16% 3176 0.06% /sakuhin2023.html
18 322 0.15% 2527 0.05% /sakuhin2021.html
19 308 0.14% 919 0.02% /32recycle.html
20 296 0.14% 860 0.02% /34recycle.html
21 281 0.13% 35802 0.70% /plesk-stat/webstat-ssl/usage_202505.html
22 278 0.13% 360 0.01% /11mori.html
23 276 0.13% 2487 0.05% /sakuhin2020.html
24 254 0.12% 320 0.01% /23make.html
25 252 0.12% 741 0.01% /31recycle.html
26 252 0.12% 2082 0.04% /sakuhin2019.html
27 238 0.11% 280 0.01% /15mori.html
28 228 0.11% 351 0.01% /34recycle_2.html
29 220 0.10% 1062 0.02% /sakuhin2015.html
30 212 0.10% 348 0.01% /34recycle_3.html

Top 10 of 1165 Total URLs By KBytes
# Hits KBytes URL
1 126 0.06% 1174860 22.87% /pdf/sakuhin24.pdf
2 407 0.19% 569889 11.09% /pdf/oubo25.pdf
3 3397 1.57% 389365 7.58% /plesk-stat/webstat-ssl/usage_202506.html
4 4920 2.27% 312758 6.09% /news.html
5 46 0.02% 284808 5.54% /pdf/sakuhin23.pdf
6 26 0.01% 226452 4.41% /pdf/sakuhin22.pdf
7 30 0.01% 165166 3.21% /img_contest/kizuki2019.pdf
8 99 0.05% 133774 2.60% /pdf/poster_25.pdf
9 8795 4.06% 125982 2.45% /
10 20 0.01% 96714 1.88% /img_contest/kizuki2020.pdf

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 8795 4.06% 2769 31.81% /
2 3330 1.54% 653 7.50% /oubo25.html
3 4920 2.27% 443 5.09% /news.html
4 812 0.37% 370 4.25% /23make_omosa.html
5 640 0.30% 363 4.17% /plesk-stat/webstat/
6 3397 1.57% 349 4.01% /plesk-stat/webstat-ssl/usage_202506.html
7 700 0.32% 344 3.95% /plesk-stat/webstat-ssl/
8 444 0.20% 192 2.21% /sakuhin2009.html
9 500 0.23% 179 2.06% /21make.html
10 452 0.21% 177 2.03% /sakuhin2022.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 8795 4.06% 2402 26.15% /
2 3330 1.54% 956 10.41% /oubo25.html
3 3397 1.57% 668 7.27% /plesk-stat/webstat-ssl/usage_202506.html
4 4920 2.27% 509 5.54% /news.html
5 812 0.37% 363 3.95% /23make_omosa.html
6 554 0.26% 353 3.84% /plesk-stat/webstat/usage_202506.html
7 666 0.31% 284 3.09% /index_packun.html
8 640 0.30% 266 2.90% /plesk-stat/webstat/
9 444 0.20% 191 2.08% /sakuhin2009.html
10 452 0.21% 187 2.04% /sakuhin2022.html

Top 30 of 6353 Total Sites
# Hits Files KBytes Visits Hostname
1 10136 4.67% 10126 5.00% 41189 0.80% 12 0.12% 119-172-134-85.rev.home.ne.jp
2 2463 1.14% 2463 1.22% 289561 5.64% 14 0.14% nat-100-72-46-192-27-sh3.natanet.ru
3 2215 1.02% 2129 1.05% 68651 1.34% 95 0.94% crawl-66-249-68-68.googlebot.com
4 1678 0.77% 1654 0.82% 21677 0.42% 9 0.09% 118.238.5.104
5 1655 0.76% 1552 0.77% 79387 1.55% 91 0.91% crawl-66-249-68-69.googlebot.com
6 1399 0.65% 1322 0.65% 115141 2.24% 108 1.07% crawl-66-249-68-70.googlebot.com
7 1328 0.61% 1324 0.65% 10883 0.21% 4 0.04% 218.219.81.114
8 1230 0.57% 857 0.42% 3340 0.07% 0 0.00% 157.1.136.5
9 1070 0.49% 1070 0.53% 2876 0.06% 7 0.07% softbank001113120061.bbtec.net
10 1051 0.48% 1031 0.51% 7141 0.14% 51 0.51% hn.kd.ny.adsl
11 994 0.46% 990 0.49% 80999 1.58% 3 0.03% softbank060115153214.bbtec.net
12 936 0.43% 934 0.46% 37837 0.74% 7 0.07% kd175132245235.ppp-bb.dion.ne.jp
13 936 0.43% 930 0.46% 6474 0.13% 3 0.03% s37.gtokyofl8.vectant.ne.jp
14 898 0.41% 894 0.44% 6621 0.13% 2 0.02% gw.meigaku.ac.jp
15 878 0.40% 863 0.43% 5015 0.10% 8 0.08% fs96f9f9b6.tkyc204.ap.nuro.jp
16 873 0.40% 872 0.43% 5917 0.12% 3 0.03% fl1-119-240-37-51.myg.mesh.ad.jp
17 751 0.35% 730 0.36% 6728 0.13% 3 0.03% 175.47.254.133
18 737 0.34% 731 0.36% 58602 1.14% 3 0.03% w155053.ppp.asahi-net.or.jp
19 726 0.33% 725 0.36% 5317 0.10% 1 0.01% 133.106.130.113
20 719 0.33% 718 0.35% 6435 0.13% 2 0.02% m014008192192.v4.enabler.ne.jp
21 699 0.32% 698 0.34% 4883 0.10% 2 0.02% kd175132217053.ppp-bb.dion.ne.jp
22 658 0.30% 650 0.32% 2397 0.05% 7 0.07% p969161-ipngnfx01hodogaya.kanagawa.ocn.ne.jp
23 624 0.29% 4 0.00% 802 0.02% 3 0.03% 172.190.142.176
24 616 0.28% 609 0.30% 3183 0.06% 1 0.01% i220-220-107-167.s41.a013.ap.plala.or.jp
25 604 0.28% 600 0.30% 7654 0.15% 3 0.03% 211.124.4.110
26 592 0.27% 356 0.18% 85730 1.67% 112 1.11% 216.244.66.200
27 589 0.27% 579 0.29% 5348 0.10% 9 0.09% pkhh011-196.kcn.ne.jp
28 585 0.27% 581 0.29% 11172 0.22% 2 0.02% 111098255105.userreverse.wvs2.kddi.ne.jp
29 578 0.27% 572 0.28% 6768 0.13% 5 0.05% 122x211x64x66.ap122.ftth.ucom.ne.jp
30 578 0.27% 570 0.28% 4206 0.08% 1 0.01% sp1-75-229-169.msb.spmode.ne.jp

Top 10 of 6353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2463 1.14% 2463 1.22% 289561 5.64% 14 0.14% nat-100-72-46-192-27-sh3.natanet.ru
2 278 0.13% 246 0.12% 124997 2.43% 1 0.01% ec2-3-15-163-52.us-east-2.compute.amazonaws.com
3 1399 0.65% 1322 0.65% 115141 2.24% 108 1.07% crawl-66-249-68-70.googlebot.com
4 592 0.27% 356 0.18% 85730 1.67% 112 1.11% 216.244.66.200
5 220 0.10% 193 0.10% 81075 1.58% 46 0.46% crawl-66-249-68-1.googlebot.com
6 994 0.46% 990 0.49% 80999 1.58% 3 0.03% softbank060115153214.bbtec.net
7 1655 0.76% 1552 0.77% 79387 1.55% 91 0.91% crawl-66-249-68-69.googlebot.com
8 2215 1.02% 2129 1.05% 68651 1.34% 95 0.94% crawl-66-249-68-68.googlebot.com
9 34 0.02% 34 0.02% 64263 1.25% 0 0.00% 156.59.198.135
10 227 0.10% 202 0.10% 62275 1.21% 64 0.64% crawl-66-249-68-2.googlebot.com

Top 30 of 1425 Total Referrers
# Hits Referrer
1 39536 18.23% - (Direct Request)
2 2472 1.14% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 2187 1.01% https://www.google.com/
4 694 0.32% https://www.google.com/search
5 387 0.18% https://packun.jp
6 353 0.16% http://packun.jp
7 286 0.13% https://search.yahoo.co.jp/
8 280 0.13% http://www.packun.jp
9 254 0.12% https://www.google.co.jp/
10 212 0.10% https://www.bing.com/
11 191 0.09% https://bdreservation.website
12 183 0.08% https://www.packun.jp
13 147 0.07% https://seattletowncar.us
14 90 0.04% www.google.com
15 60 0.03% https://www.city.sagamihara.kanagawa.jp/
16 56 0.03% https://www.google.com/url
17 48 0.02% https://websearch.rakuten.co.jp/
18 46 0.02% https://grapee.jp/
19 44 0.02% https://kids.yahoo.co.jp/
20 40 0.02% https://www.yokankyo.jp/
21 35 0.02% binance.com
22 28 0.01% http://www.google.com/search
23 28 0.01% https://kralink.cc/
24 24 0.01% http://www.tsukadamilk.co.jp/
25 20 0.01% https://service.smt.docomo.ne.jp/portal/search/web/result.html
26 18 0.01% https://t.co/
27 16 0.01% https://interior-book.jp/
28 16 0.01% https://mw2pb7vgfk.bizmw.com/
29 16 0.01% packun.jp
30 14 0.01% http://153.122.53.98:80/

Top 18 of 18 Total Search Strings
# Hits Search String
1 20 27.03% https://www.packun.jp/
2 12 16.22% https://packun.jp/23make_omosa.html
3 6 8.11% packun.jp
4 4 5.41% https://packun.jp/21make.html
5 4 5.41% https://packun.jp/23make_omosa.html#:~:text=%e7%89%9b%e4%b9%b3%e3%83%91%e3%83%83%e3%82%af%e3%81%ae%e9%87%8d%e3%81%95%e3%82%8f%e
6 4 5.41% https://packun.jp/oubo25.html
7 2 2.70% https://packun.jp/34recycle.html
8 2 2.70% https://packun.jp/36recycle.html
9 2 2.70% https://packun.jp/news.html
10 2 2.70% https://packun.jp/sakuhin2005.html
11 2 2.70% https://packun.jp/sakuhin2012.html
12 2 2.70% https://posteezy.com/ride-responsibly-green-motorbike-t-shirts-aware-rider
13 2 2.70% https://urlscan.io/result/0196e54d-ed78-714e-b5fe-1685c3a3bbb5/
14 2 2.70% https://www.folkd.com/submit/www.motorhype.co.uk/van-breakdown-cover//
15 2 2.70% https://www.folkd.com/submit/www.motorhype.shop/collections/campervan-kids-t-shirts//
16 2 2.70% https://www.hulkshare.com/octavepanty1/
17 2 2.70% https://www.instapaper.com/p/15994012
18 2 2.70% https://www.metooo.io/u/6815f49f77aa014aa730dcf1

Top 15 of 1307 Total User Agents
# Hits User Agent
1 21579 9.95% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
2 17834 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 17501 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
4 15015 6.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
5 12026 5.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
6 4826 2.23% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 4619 2.13% Googlebot-Image/1.0
8 4410 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/15.
9 3702 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 3549 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
11 3543 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
12 2983 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 2489 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 2479 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
15 2426 1.12% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 116717 53.83% 115251 56.87% 1628788 31.70% Japan
2 51528 23.76% 44991 22.20% 1491133 29.02% Unresolved/Unknown
3 26768 12.34% 23931 11.81% 1343289 26.15% Commercial (com)
4 15407 7.11% 14055 6.94% 260291 5.07% Network (net)
5 3908 1.80% 3658 1.81% 362567 7.06% Russian Federation
6 879 0.41% 766 0.38% 6342 0.12% European Union
7 398 0.18% 333 0.16% 7255 0.14% Germany
8 336 0.15% 261 0.13% 21056 0.41% Non-Profit (org)
9 203 0.09% 185 0.09% 1359 0.03% Viet Nam
10 161 0.07% 142 0.07% 2591 0.05% Netherlands
11 149 0.07% 138 0.07% 6319 0.12% Turkey
12 46 0.02% 26 0.01% 366 0.01% British Indian Ocean Territory
13 40 0.02% 39 0.02% 1120 0.02% Australia
14 32 0.01% 28 0.01% 679 0.01% China
15 32 0.01% 20 0.01% 187 0.00% St. Helena
16 30 0.01% 30 0.01% 985 0.02% Individual (name)
17 30 0.01% 30 0.01% 369 0.01% Address Routing (arpa)
18 26 0.01% 20 0.01% 53 0.00% Czech Republic
19 24 0.01% 22 0.01% 814 0.02% United Kingdom
20 16 0.01% 14 0.01% 377 0.01% United States
21 12 0.01% 12 0.01% 477 0.01% Sri Lanka
22 10 0.00% 8 0.00% 21 0.00% Greece
23 10 0.00% 8 0.00% 403 0.01% India
24 8 0.00% 6 0.00% 218 0.00% Belarus
25 8 0.00% 8 0.00% 18 0.00% Canada
26 7 0.00% 4 0.00% 19 0.00% Poland
27 6 0.00% 4 0.00% 11 0.00% Mexico
28 5 0.00% 4 0.00% 10 0.00% Argentina
29 5 0.00% 2 0.00% 17 0.00% Italy
30 5 0.00% 4 0.00% 36 0.00% Sweden


Generated by Webalizer Version 2.23