Usage Statistics for packun.jp

Summary Period: April 2025
Generated 01-May-2025 04:59 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 170196
Total Files 144022
Total Pages 90162
Total Visits 8798
Total KBytes 6161821
Total Unique Sites 6310
Total Unique URLs 1225
Total Unique Referrers 1266
Total Unique Usernames 1
Total Unique User Agents 1796
. Avg Max
Hits per Hour 236 1637
Hits per Day 5673 10168
Files per Day 4800 9656
Pages per Day 3005 5596
Sites per Day 210 451
Visits per Day 293 404
KBytes per Day 205394 489939
Hits by Response Code
Undefined response code 0.01% 21
Code 200 - OK 84.62% 144022
Code 206 - Partial Content 1.74% 2960
Code 301 - Moved Permanently 0.65% 1106
Code 304 - Not Modified 0.58% 988
Code 400 - Bad Request 0.05% 84
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 12.33% 20987
Code 500 - Internal Server Error 0.01% 25

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6468 3.80% 6087 4.23% 4648 5.16% 317 3.60% 366 5.80% 482034 7.82%
2 5526 3.25% 5102 3.54% 4070 4.51% 404 4.59% 422 6.69% 378005 6.13%
3 10168 5.97% 9656 6.70% 4316 4.79% 350 3.98% 398 6.31% 489939 7.95%
4 7282 4.28% 6407 4.45% 4733 5.25% 303 3.44% 375 5.94% 387472 6.29%
5 5609 3.30% 4876 3.39% 2871 3.18% 252 2.86% 323 5.12% 247394 4.01%
6 6524 3.83% 5513 3.83% 4944 5.48% 355 4.04% 389 6.16% 484591 7.86%
7 6230 3.66% 5174 3.59% 4200 4.66% 263 2.99% 334 5.29% 368307 5.98%
8 6276 3.69% 5363 3.72% 4250 4.71% 296 3.36% 397 6.29% 375165 6.09%
9 6784 3.99% 4800 3.33% 4751 5.27% 301 3.42% 384 6.09% 296220 4.81%
10 6759 3.97% 5300 3.68% 2139 2.37% 256 2.91% 376 5.96% 89129 1.45%
11 4103 2.41% 2691 1.87% 2149 2.38% 244 2.77% 352 5.58% 70132 1.14%
12 5006 2.94% 3656 2.54% 2189 2.43% 275 3.13% 380 6.02% 75109 1.22%
13 6878 4.04% 5431 3.77% 2692 2.99% 248 2.82% 335 5.31% 119000 1.93%
14 6537 3.84% 4610 3.20% 3498 3.88% 364 4.14% 451 7.15% 39414 0.64%
15 5270 3.10% 3824 2.66% 2316 2.57% 277 3.15% 429 6.80% 206286 3.35%
16 3674 2.16% 3021 2.10% 1648 1.83% 283 3.22% 420 6.66% 225007 3.65%
17 4099 2.41% 2933 2.04% 2436 2.70% 333 3.78% 394 6.24% 160838 2.61%
18 3532 2.08% 2357 1.64% 2236 2.48% 282 3.21% 375 5.94% 156565 2.54%
19 4249 2.50% 2995 2.08% 2459 2.73% 269 3.06% 274 4.34% 100406 1.63%
20 3993 2.35% 2757 1.91% 2253 2.50% 264 3.00% 324 5.13% 71047 1.15%
21 4326 2.54% 3910 2.71% 1599 1.77% 344 3.91% 430 6.81% 186187 3.02%
22 4453 2.62% 4138 2.87% 1684 1.87% 281 3.19% 389 6.16% 128975 2.09%
23 5683 3.34% 5434 3.77% 1161 1.29% 269 3.06% 371 5.88% 91741 1.49%
24 5733 3.37% 5205 3.61% 1963 2.18% 371 4.22% 426 6.75% 106665 1.73%
25 4377 2.57% 3909 2.71% 1444 1.60% 251 2.85% 342 5.42% 77263 1.25%
26 6234 3.66% 5971 4.15% 3785 4.20% 271 3.08% 374 5.93% 163213 2.65%
27 7396 4.35% 7044 4.89% 5596 6.21% 257 2.92% 347 5.50% 138127 2.24%
28 5591 3.29% 5143 3.57% 3048 3.38% 262 2.98% 350 5.55% 131336 2.13%
29 4805 2.82% 4497 3.12% 2092 2.32% 369 4.19% 436 6.91% 143147 2.32%
30 6631 3.90% 6218 4.32% 2992 3.32% 255 2.90% 378 5.99% 173107 2.81%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5453 3.20% 151 4531 3.15% 108 3243 3.60% 8113 243381 3.95%
1 181 5440 3.20% 146 4406 3.06% 119 3588 3.98% 7759 232784 3.78%
2 140 4212 2.47% 112 3361 2.33% 103 3114 3.45% 8052 241554 3.92%
3 166 4982 2.93% 121 3653 2.54% 118 3554 3.94% 6725 201738 3.27%
4 169 5075 2.98% 145 4378 3.04% 107 3239 3.59% 8302 249065 4.04%
5 168 5060 2.97% 136 4088 2.84% 124 3723 4.13% 8667 260003 4.22%
6 162 4889 2.87% 137 4138 2.87% 108 3254 3.61% 7389 221677 3.60%
7 204 6139 3.61% 171 5147 3.57% 126 3783 4.20% 10158 304747 4.95%
8 183 5510 3.24% 152 4580 3.18% 115 3458 3.84% 10085 302540 4.91%
9 265 7971 4.68% 227 6815 4.73% 139 4182 4.64% 10431 312939 5.08%
10 287 8626 5.07% 254 7643 5.31% 130 3910 4.34% 9233 276986 4.50%
11 288 8660 5.09% 250 7508 5.21% 131 3943 4.37% 7646 229391 3.72%
12 256 7683 4.51% 217 6537 4.54% 134 4040 4.48% 8432 252958 4.11%
13 256 7700 4.52% 209 6294 4.37% 136 4107 4.56% 9823 294686 4.78%
14 373 11206 6.58% 333 10015 6.95% 150 4523 5.02% 11610 348286 5.65%
15 351 10554 6.20% 301 9053 6.29% 158 4751 5.27% 9743 292281 4.74%
16 299 8989 5.28% 256 7696 5.34% 119 3597 3.99% 7874 236230 3.83%
17 288 8667 5.09% 254 7632 5.30% 137 4115 4.56% 7861 235844 3.83%
18 253 7608 4.47% 220 6607 4.59% 117 3522 3.91% 6685 200547 3.25%
19 217 6513 3.83% 181 5448 3.78% 118 3567 3.96% 9314 279427 4.53%
20 269 8089 4.75% 230 6929 4.81% 130 3902 4.33% 8140 244203 3.96%
21 240 7227 4.25% 207 6226 4.32% 122 3666 4.07% 8081 242432 3.93%
22 232 6975 4.10% 183 5500 3.82% 131 3931 4.36% 6850 205503 3.34%
23 232 6968 4.09% 194 5837 4.05% 115 3450 3.83% 8421 252619 4.10%

Top 30 of 1225 Total URLs
# Hits KBytes URL
1 22299 13.10% 231134 3.75% /plesk-stat/webstat-ssl/
2 19680 11.56% 2501459 40.60% /plesk-stat/webstat-ssl/usage_202501.html
3 8388 4.93% 115355 1.87% /
4 3346 1.97% 214582 3.48% /news.html
5 3304 1.94% 383473 6.22% /plesk-stat/webstat-ssl/usage_202504.html
6 2014 1.18% 12358 0.20% /oubo24.html
7 1382 0.81% 13773 0.22% /plesk-stat/webstat/
8 1055 0.62% 81427 1.32% /plesk-stat/webstat/usage_202504.html
9 742 0.44% 730 0.01% /23make_omosa.html
10 722 0.42% 441 0.01% /index_packun.html
11 689 0.40% 411 0.01% /css01.css
12 689 0.40% 891 0.01% /test.js
13 677 0.40% 84952 1.38% /plesk-stat/webstat-ssl/usage_202503.html
14 455 0.27% 994 0.02% /21make.html
15 332 0.20% 942 0.02% /32recycle.html
16 330 0.19% 2930 0.05% /sakuhin2023.html
17 278 0.16% 2671 0.04% /sakuhin2020.html
18 266 0.16% 2527 0.04% /sakuhin2021.html
19 252 0.15% 2528 0.04% /sakuhin2022.html
20 248 0.15% 1987 0.03% /sakuhin2019.html
21 236 0.14% 587 0.01% /22make.html
22 226 0.13% 746 0.01% /10mori.html
23 224 0.13% 753 0.01% /20make.html
24 220 0.13% 813 0.01% /30recycle.html
25 204 0.12% 933 0.02% /sakuhin2005.html
26 194 0.11% 761 0.01% /link.html
27 188 0.11% 658 0.01% /31recycle.html
28 188 0.11% 1389 0.02% /sakuhin2017.html
29 182 0.11% 637 0.01% /ouchi.html
30 170 0.10% 591 0.01% /14mori.html

Top 10 of 1225 Total URLs By KBytes
# Hits KBytes URL
1 19680 11.56% 2501459 40.60% /plesk-stat/webstat-ssl/usage_202501.html
2 102 0.06% 654989 10.63% /pdf/sakuhin23.pdf
3 3304 1.94% 383473 6.22% /plesk-stat/webstat-ssl/usage_202504.html
4 22299 13.10% 231134 3.75% /plesk-stat/webstat-ssl/
5 24 0.01% 225401 3.66% /pdf/sakuhin22.pdf
6 3346 1.97% 214582 3.48% /news.html
7 134 0.08% 139457 2.26% /pdf/oubo24.pdf
8 12 0.01% 126324 2.05% /img_contest/kizuki2019.pdf
9 8388 4.93% 115355 1.87% /
10 52 0.03% 108184 1.76% /pdf/poster_24.pdf

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 8388 4.93% 2633 35.38% /
2 1382 0.81% 559 7.51% /plesk-stat/webstat/
3 3346 1.97% 408 5.48% /news.html
4 742 0.44% 337 4.53% /23make_omosa.html
5 22299 13.10% 233 3.13% /plesk-stat/webstat-ssl/
6 2014 1.18% 218 2.93% /oubo24.html
7 1055 0.62% 195 2.62% /plesk-stat/webstat/usage_202504.html
8 455 0.27% 157 2.11% /21make.html
9 332 0.20% 115 1.55% /32recycle.html
10 330 0.19% 113 1.52% /sakuhin2023.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 8388 4.93% 2404 29.96% /
2 1055 0.62% 638 7.95% /plesk-stat/webstat/usage_202504.html
3 2014 1.18% 532 6.63% /oubo24.html
4 3346 1.97% 448 5.58% /news.html
5 742 0.44% 334 4.16% /23make_omosa.html
6 722 0.42% 321 4.00% /index_packun.html
7 1382 0.81% 240 2.99% /plesk-stat/webstat/
8 22299 13.10% 175 2.18% /plesk-stat/webstat-ssl/
9 455 0.27% 156 1.94% /21make.html
10 330 0.19% 122 1.52% /sakuhin2023.html

Top 30 of 6310 Total Sites
# Hits Files KBytes Visits Hostname
1 19670 11.56% 19670 13.66% 2500442 40.58% 1 0.01% 94-130-140-121.ptr
2 12365 7.27% 0 0.00% 16907 0.27% 6 0.07% 37.139.53.220
3 3420 2.01% 3420 2.37% 35464 0.58% 3 0.03% 185.110.62.76
4 3410 2.00% 3410 2.37% 35448 0.58% 4 0.05% 185.210.136.211
5 3371 1.98% 3371 2.34% 34939 0.57% 3 0.03% 45.159.183.4
6 3189 1.87% 3189 2.21% 369946 6.00% 17 0.19% nat-100-72-46-192-27-sh3.natanet.ru
7 1863 1.09% 1751 1.22% 49056 0.80% 6 0.07% ik1-437-50991.vs.sakura.ne.jp
8 1399 0.82% 1399 0.97% 14490 0.24% 2 0.02% pppoe186.net176-62-100.se2.omkc.ru
9 1352 0.79% 1330 0.92% 9049 0.15% 6 0.07% 122x211x64x66.ap122.ftth.ucom.ne.jp
10 1050 0.62% 842 0.58% 134290 2.18% 179 2.03% crawl-66-249-68-36.googlebot.com
11 946 0.56% 762 0.53% 128356 2.08% 190 2.16% crawl-66-249-68-37.googlebot.com
12 861 0.51% 861 0.60% 8929 0.14% 1 0.01% pppoe249.net176.62-94.se1.omkc.ru
13 860 0.51% 855 0.59% 11654 0.19% 3 0.03% staff.tnm.jp
14 804 0.47% 804 0.56% 8330 0.14% 1 0.01% pppoe23.net109-120-42.se2.omkc.ru
15 744 0.44% 744 0.52% 7713 0.13% 1 0.01% 46.233.232.195
16 744 0.44% 740 0.51% 3821 0.06% 4 0.05% p3704002-ipoe.ipoe.ocn.ne.jp
17 741 0.44% 600 0.42% 106896 1.73% 151 1.72% crawl-66-249-68-38.googlebot.com
18 735 0.43% 731 0.51% 5123 0.08% 1 0.01% kd113154190012.au-net.ne.jp
19 715 0.42% 715 0.50% 7409 0.12% 1 0.01% pppoe42.net176.62-91.se2.omkc.ru
20 708 0.42% 708 0.49% 7333 0.12% 1 0.01% pppoe64.net178-74-125.se2.omkc.ru
21 707 0.42% 704 0.49% 4280 0.07% 1 0.01% 124-143-62-244.rev.home.ne.jp
22 706 0.41% 706 0.49% 7313 0.12% 1 0.01% pppoe7.net109-120-49.se1.omkc.ru
23 694 0.41% 688 0.48% 2677 0.04% 5 0.06% fs96f9f9b6.tkyc204.ap.nuro.jp
24 669 0.39% 669 0.46% 6935 0.11% 1 0.01% pppoe94.net109-120-49.se1.omkc.ru
25 652 0.38% 652 0.45% 6756 0.11% 1 0.01% pppoe44.net176-62-112.se1.omkc.ru
26 640 0.38% 639 0.44% 8870 0.14% 1 0.01% 133.106.35.153
27 637 0.37% 637 0.44% 6608 0.11% 1 0.01% pppoe147.net178-74-81.se2.omkc.ru
28 636 0.37% 636 0.44% 6595 0.11% 1 0.01% host224.net137-51.omkc.ru
29 624 0.37% 624 0.43% 78534 1.27% 1 0.01% solter.aeza.network
30 615 0.36% 584 0.41% 2891 0.05% 19 0.22% 157.1.136.5

Top 10 of 6310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19670 11.56% 19670 13.66% 2500442 40.58% 1 0.01% 94-130-140-121.ptr
2 3189 1.87% 3189 2.21% 369946 6.00% 17 0.19% nat-100-72-46-192-27-sh3.natanet.ru
3 1050 0.62% 842 0.58% 134290 2.18% 179 2.03% crawl-66-249-68-36.googlebot.com
4 946 0.56% 762 0.53% 128356 2.08% 190 2.16% crawl-66-249-68-37.googlebot.com
5 741 0.44% 600 0.42% 106896 1.73% 151 1.72% crawl-66-249-68-38.googlebot.com
6 50 0.03% 50 0.03% 97591 1.58% 0 0.00% 156.59.198.136
7 30 0.02% 30 0.02% 83295 1.35% 0 0.00% ec2-3-214-181-29.compute-1.amazonaws.com
8 624 0.37% 624 0.43% 78534 1.27% 1 0.01% solter.aeza.network
9 298 0.18% 252 0.17% 56176 0.91% 102 1.16% crawl-66-249-79-197.googlebot.com
10 1863 1.09% 1751 1.22% 49056 0.80% 6 0.07% ik1-437-50991.vs.sakura.ne.jp

Top 30 of 1266 Total Referrers
# Hits Referrer
1 37666 22.13% - (Direct Request)
2 5989 3.52% https://sex-oglasi.com.hr
3 5830 3.43% https://sexoglasnik.com.hr
4 3351 1.97% https://prochty.ru
5 3301 1.94% https://coduk.ru
6 3277 1.93% https://nmu2.ru
7 3264 1.92% https://bel-co.ru
8 3249 1.91% https://domstv.ru
9 3228 1.90% https://possosh.ru
10 3160 1.86% http://mapy-sex.com
11 3065 1.80% http://eleganceescort.pl
12 2424 1.42% https://isotretinointop.shop
13 2079 1.22% https://erectiledysfunctionpills365.top
14 2057 1.21% https://mapy-sex.com
15 2019 1.19% https://eleganceescort.pl
16 1928 1.13% https://isotretinoin365n.top
17 1888 1.11% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 1301 0.76% https://aviasales.tp.st/e2iLbJlB
19 1256 0.74% https://www.google.com/
20 1104 0.65% https://stromectol3us.top
21 1056 0.62% https://stromectol1h.top
22 962 0.57% https://finasteridexl.top
23 696 0.41% https://erectiledysfunctionpills365.online
24 670 0.39% https://imitrex2rp.top/index.html
25 624 0.37% https://copicsketch.ru
26 622 0.37% https://lasix4xl.top
27 598 0.35% https://www.google.com/search
28 394 0.23% https://packun.jp
29 355 0.21% http://packun.jp
30 302 0.18% https://medicationsmx.top

Top 15 of 15 Total Search Strings
# Hits Search String
1 10 25.00% https://packun.jp/23make_omosa.html
2 4 10.00% https://www.packun.jp/21make.html
3 2 5.00% https://packun.jp/23make_omosa.html#:~:text=%e7%89%9b%e4%b9%b3%e3%83%91%e3%83%83%e3%82%af%e3%81%ae%e9%87%8d%e3%81%95%e3%82%8f%e
4 2 5.00% https://packun.jp/32recycle.html#:~:text=%e7%89%9b%e4%b9%b3%e3%83%91%e3%83%83%e3%82%af%e3%81%ab%e3%81%ab%e3%81%8a%e3%81%84%e3%8
5 2 5.00% https://packun.jp/34recycle.html
6 2 5.00% https://packun.jp/news.html
7 2 5.00% https://packun.jp/oubo24.html
8 2 5.00% https://packun.jp/sakuhin2005.html
9 2 5.00% https://packun.jp/sakuhin2008.html
10 2 5.00% https://packun.jp/sakuhin2011.html
11 2 5.00% https://packun.jp/sakuhin2017.html
12 2 5.00% https://packun.jp/sakuhin2020.html
13 2 5.00% https://packun.jp/sakuhin2021.html
14 2 5.00% https://www.packun.jp/
15 2 5.00% https://www.packun.jp/sakuhin2005.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 100 0.00% 1 0.01% admin

Top 15 of 1796 Total User Agents
# Hits User Agent
1 8047 4.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
2 6273 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 5545 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
4 4838 2.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
5 4792 2.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
6 4391 2.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
7 2878 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2743 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2720 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2716 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 2668 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 2631 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 2601 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 2384 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
15 2378 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 76457 44.92% 58662 40.73% 3665447 59.49% Unresolved/Unknown
2 39991 23.50% 39261 27.26% 341474 5.54% Japan
3 26498 15.57% 23415 16.26% 1518299 24.64% Commercial (com)
4 14938 8.78% 14736 10.23% 512145 8.31% Russian Federation
5 8043 4.73% 7060 4.90% 79844 1.30% Network (net)
6 2152 1.26% 2069 1.44% 22541 0.37% Germany
7 764 0.45% 689 0.48% 7454 0.12% European Union
8 363 0.21% 306 0.21% 3368 0.05% Non-Profit (org)
9 333 0.20% 280 0.19% 3556 0.06% Netherlands
10 254 0.15% 166 0.12% 5044 0.08% British Indian Ocean Territory
11 60 0.04% 48 0.03% 121 0.00% Czech Republic
12 55 0.03% 54 0.04% 93 0.00% Taiwan
13 53 0.03% 52 0.04% 102 0.00% Address Routing (arpa)
14 37 0.02% 32 0.02% 546 0.01% China
15 26 0.02% 19 0.01% 604 0.01% Brazil
16 23 0.01% 20 0.01% 93 0.00% Poland
17 22 0.01% 21 0.01% 28 0.00% Belgium
18 17 0.01% 12 0.01% 135 0.00% Viet Nam
19 16 0.01% 13 0.01% 93 0.00% Indonesia
20 15 0.01% 12 0.01% 101 0.00% Catalan Community (cat)
21 13 0.01% 12 0.01% 303 0.00% United States
22 12 0.01% 8 0.01% 70 0.00% Denmark
23 7 0.00% 6 0.00% 63 0.00% Generic TLD (info)
24 7 0.00% 0 0.00% 2 0.00% Italy
25 5 0.00% 4 0.00% 10 0.00% Romania
26 5 0.00% 4 0.00% 10 0.00% South Africa
27 4 0.00% 4 0.00% 49 0.00% Hungary
28 4 0.00% 4 0.00% 67 0.00% Sweden
29 3 0.00% 2 0.00% 9 0.00% Turkey
30 2 0.00% 0 0.00% 3 0.00% Educational (edu)


Generated by Webalizer Version 2.23