Usage Statistics for packun.jp

Summary Period: July 2025
Generated 26-Jul-2025 04:48 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 36964
Total Files 0
Total Pages 34847
Total Visits 2002
Total KBytes 5765
Total Unique Sites 1782
Total Unique URLs 0
Total Unique Referrers 285
Total Unique User Agents 546
. Avg Max
Hits per Hour 59 2446
Hits per Day 1421 3288
Files per Day 0 0
Pages per Day 1340 3210
Sites per Day 68 131
Visits per Day 77 118
KBytes per Day 222 514
Hits by Response Code
Code 301 - Moved Permanently 99.98% 36957
Code 400 - Bad Request 0.02% 7

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 450 1.22% 0 0.00% 410 1.18% 55 2.75% 58 3.25% 68 1.18%
2 382 1.03% 0 0.00% 336 0.96% 71 3.55% 93 5.22% 59 1.02%
3 483 1.31% 0 0.00% 438 1.26% 86 4.30% 97 5.44% 71 1.24%
4 322 0.87% 0 0.00% 265 0.76% 70 3.50% 97 5.44% 46 0.80%
5 2606 7.05% 0 0.00% 2520 7.23% 56 2.80% 99 5.56% 404 7.01%
6 207 0.56% 0 0.00% 160 0.46% 68 3.40% 90 5.05% 28 0.48%
7 463 1.25% 0 0.00% 405 1.16% 77 3.85% 98 5.50% 67 1.16%
8 529 1.43% 0 0.00% 465 1.33% 83 4.15% 113 6.34% 74 1.29%
9 3288 8.90% 0 0.00% 3210 9.21% 89 4.45% 114 6.40% 514 8.91%
10 653 1.77% 0 0.00% 582 1.67% 83 4.15% 98 5.50% 101 1.76%
11 752 2.03% 0 0.00% 706 2.03% 73 3.65% 95 5.33% 117 2.04%
12 1022 2.76% 0 0.00% 976 2.80% 74 3.70% 89 4.99% 159 2.76%
13 818 2.21% 0 0.00% 788 2.26% 47 2.35% 60 3.37% 128 2.23%
14 3243 8.77% 0 0.00% 2714 7.79% 79 3.95% 98 5.50% 510 8.85%
15 240 0.65% 0 0.00% 186 0.53% 63 3.15% 95 5.33% 36 0.63%
16 1359 3.68% 0 0.00% 1312 3.77% 73 3.65% 108 6.06% 213 3.69%
17 1830 4.95% 0 0.00% 1778 5.10% 71 3.55% 90 5.05% 288 4.99%
18 2011 5.44% 0 0.00% 1949 5.59% 100 5.00% 125 7.01% 316 5.49%
19 1971 5.33% 0 0.00% 1929 5.54% 118 5.89% 131 7.35% 310 5.38%
20 1945 5.26% 0 0.00% 1905 5.47% 95 4.75% 112 6.29% 308 5.33%
21 2448 6.62% 0 0.00% 2383 6.84% 92 4.60% 113 6.34% 387 6.71%
22 2287 6.19% 0 0.00% 2211 6.34% 75 3.75% 89 4.99% 360 6.25%
23 2911 7.88% 0 0.00% 2575 7.39% 110 5.49% 119 6.68% 451 7.82%
24 2014 5.45% 0 0.00% 1980 5.68% 96 4.80% 94 5.27% 318 5.52%
25 2342 6.34% 0 0.00% 2286 6.56% 90 4.50% 95 5.33% 370 6.42%
26 388 1.05% 0 0.00% 378 1.08% 18 0.90% 21 1.18% 61 1.06%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1423 3.85% 0 0 0.00% 35 911 2.61% 9 222 3.85%
1 135 3520 9.52% 0 0 0.00% 132 3447 9.89% 21 553 9.60%
2 40 1049 2.84% 0 0 0.00% 38 1000 2.87% 6 166 2.87%
3 34 899 2.43% 0 0 0.00% 32 855 2.45% 5 137 2.38%
4 32 853 2.31% 0 0 0.00% 31 817 2.34% 5 131 2.27%
5 51 1338 3.62% 0 0 0.00% 49 1286 3.69% 8 205 3.56%
6 53 1394 3.77% 0 0 0.00% 51 1351 3.88% 8 215 3.73%
7 54 1420 3.84% 0 0 0.00% 52 1372 3.94% 8 220 3.81%
8 36 943 2.55% 0 0 0.00% 33 874 2.51% 6 143 2.49%
9 62 1622 4.39% 0 0 0.00% 60 1569 4.50% 9 246 4.26%
10 78 2036 5.51% 0 0 0.00% 75 1953 5.60% 12 319 5.53%
11 141 3675 9.94% 0 0 0.00% 137 3584 10.28% 22 577 10.00%
12 47 1223 3.31% 0 0 0.00% 44 1163 3.34% 7 192 3.33%
13 32 857 2.32% 0 0 0.00% 31 807 2.32% 5 132 2.30%
14 33 871 2.36% 0 0 0.00% 31 823 2.36% 5 134 2.33%
15 24 637 1.72% 0 0 0.00% 22 579 1.66% 4 97 1.69%
16 95 2494 6.75% 0 0 0.00% 82 2156 6.19% 15 392 6.80%
17 49 1295 3.50% 0 0 0.00% 47 1247 3.58% 8 204 3.54%
18 55 1436 3.88% 0 0 0.00% 53 1393 4.00% 9 226 3.93%
19 49 1284 3.47% 0 0 0.00% 47 1226 3.52% 8 201 3.49%
20 147 3824 10.35% 0 0 0.00% 143 3741 10.74% 23 603 10.46%
21 53 1387 3.75% 0 0 0.00% 50 1307 3.75% 8 218 3.78%
22 25 672 1.82% 0 0 0.00% 24 627 1.80% 4 104 1.81%
23 31 812 2.20% 0 0 0.00% 29 759 2.18% 5 126 2.19%

Top 30 of 1782 Total Sites
# Hits Files KBytes Visits Hostname
1 10149 27.46% 0 0.00% 1606 27.85% 2 0.10% host-91-84-99-54.hosted-by-vdsina.com
2 3151 8.52% 0 0.00% 498 8.65% 12 0.60% 40.69.4.115
3 2053 5.55% 0 0.00% 325 5.63% 1 0.05% unn-149-36-48-165.datapacket.com
4 1766 4.78% 0 0.00% 279 4.85% 1 0.05% 45.248.76.222
5 1036 2.80% 0 0.00% 164 2.84% 1 0.05% 103.109.244.107
6 974 2.63% 0 0.00% 154 2.67% 1 0.05% 188.95.54.39
7 844 2.28% 0 0.00% 134 2.32% 2 0.10% 52.178.139.184
8 765 2.07% 0 0.00% 121 2.10% 3 0.15% 13.74.61.14
9 661 1.79% 0 0.00% 105 1.81% 2 0.10% 52.169.35.154
10 600 1.62% 0 0.00% 95 1.65% 5 0.25% 4.197.236.174
11 596 1.61% 0 0.00% 94 1.64% 1 0.05% 40.113.83.83
12 510 1.38% 0 0.00% 81 1.40% 2 0.10% 52.178.164.41
13 486 1.31% 0 0.00% 77 1.33% 2 0.10% 52.169.250.79
14 454 1.23% 0 0.00% 72 1.25% 0 0.00% 165.22.51.46
15 445 1.20% 0 0.00% 70 1.22% 1 0.05% 52.169.77.37
16 411 1.11% 0 0.00% 65 1.13% 1 0.05% 103.109.244.95
17 376 1.02% 0 0.00% 59 1.03% 1 0.05% 45.248.76.230
18 368 1.00% 0 0.00% 58 1.01% 1 0.05% 143.198.107.68
19 368 1.00% 0 0.00% 58 1.01% 1 0.05% unn-149-36-48-74.datapacket.com
20 347 0.94% 0 0.00% 55 0.95% 1 0.05% 52.169.198.202
21 307 0.83% 0 0.00% 49 0.84% 2 0.10% 13.69.190.242
22 291 0.79% 0 0.00% 46 0.80% 2 0.10% 172.192.54.143
23 279 0.75% 0 0.00% 44 0.77% 1 0.05% unn-149-88-101-15.datapacket.com
24 257 0.70% 0 0.00% 41 0.71% 1 0.05% 40.69.192.136
25 256 0.69% 0 0.00% 40 0.70% 1 0.05% 52.169.251.137
26 255 0.69% 0 0.00% 40 0.70% 1 0.05% 40.69.30.216
27 255 0.69% 0 0.00% 40 0.70% 1 0.05% 52.164.122.28
28 190 0.51% 0 0.00% 0 0.00% 19 0.95% 124.75.82.34.bc.googleusercontent.com
29 182 0.49% 0 0.00% 29 0.50% 80 4.00% vmi2696469.contaboserver.net
30 158 0.43% 0 0.00% 25 0.43% 2 0.10% 52.169.252.46

Top 10 of 1782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10149 27.46% 0 0.00% 1606 27.85% 2 0.10% host-91-84-99-54.hosted-by-vdsina.com
2 3151 8.52% 0 0.00% 498 8.65% 12 0.60% 40.69.4.115
3 2053 5.55% 0 0.00% 325 5.63% 1 0.05% unn-149-36-48-165.datapacket.com
4 1766 4.78% 0 0.00% 279 4.85% 1 0.05% 45.248.76.222
5 1036 2.80% 0 0.00% 164 2.84% 1 0.05% 103.109.244.107
6 974 2.63% 0 0.00% 154 2.67% 1 0.05% 188.95.54.39
7 844 2.28% 0 0.00% 134 2.32% 2 0.10% 52.178.139.184
8 765 2.07% 0 0.00% 121 2.10% 3 0.15% 13.74.61.14
9 661 1.79% 0 0.00% 105 1.81% 2 0.10% 52.169.35.154
10 600 1.62% 0 0.00% 95 1.65% 5 0.25% 4.197.236.174

Top 30 of 285 Total Referrers
# Hits Referrer
1 26098 70.60% - (Direct Request)
2 506 1.37% https://xn--ra2-6ua.com
3 501 1.36% https://xn--kr9-onb.com
4 475 1.29% https://xn--kran-xva5q.com
5 473 1.28% https://xn--kr37-rzb.com
6 470 1.27% https://xn--krken-ucc.com
7 465 1.26% https://xn--kr-qia.com
8 464 1.26% https://kra7.rs
9 463 1.25% https://xn--kr36-rzb.com
10 459 1.24% https://xn--krken33-00c.com
11 459 1.24% https://xn--ra2-6ua.cc
12 453 1.23% https://kraken11.rs
13 452 1.22% https://xn--krken10-bn4c.com
14 450 1.22% https://xn--krakn-m0a.cc
15 449 1.21% https://xn--kr-kla.com
16 445 1.20% https://xn--kr11-rzb.com
17 445 1.20% https://xn--krken15-bn4c.com
18 442 1.20% https://xn--kr-nia.com
19 439 1.19% https://xn--krken-ucc.cc
20 432 1.17% https://xn--krken9-xoc.com
21 431 1.17% https://xn--krkn1-8za61q.com
22 427 1.16% https://kraken7.rs
23 298 0.81% https://xn--kr35-rzb.com
24 176 0.48% https://www.google.com/
25 66 0.18% https://kraken-link2025.com
26 64 0.17% https://kraken-zone.com
27 62 0.17% https://kraken-shop24.com
28 59 0.16% https://kraken-russia.com
29 21 0.06% http://packun.jp
30 19 0.05% http://www.packun.jp

Top 15 of 546 Total User Agents
# Hits User Agent
1 2093 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2064 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2058 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2035 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1951 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 580 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 454 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 368 1.00% Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0
9 298 0.81% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 293 0.79% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 251 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 180 0.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 176 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 166 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 157 0.42% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for July 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 21950 59.38% 0 0.00% 3460 60.01% Unresolved/Unknown
2 14231 38.50% 0 0.00% 2184 37.88% Commercial (com)
3 421 1.14% 0 0.00% 66 1.15% Network (net)
4 147 0.40% 0 0.00% 23 0.40% Japan
5 34 0.09% 0 0.00% 5 0.09% Non-Profit (org)
6 29 0.08% 0 0.00% 5 0.08% Germany
7 23 0.06% 0 0.00% 4 0.06% Poland
8 22 0.06% 0 0.00% 3 0.06% European Union
9 21 0.06% 0 0.00% 3 0.06% Netherlands
10 14 0.04% 0 0.00% 2 0.04% Russian Federation
11 12 0.03% 0 0.00% 2 0.03% Viet Nam
12 10 0.03% 0 0.00% 2 0.03% Kenya
13 9 0.02% 0 0.00% 1 0.02% Turkey
14 8 0.02% 0 0.00% 1 0.02% United States
15 5 0.01% 0 0.00% 0 0.00% India
16 4 0.01% 0 0.00% 1 0.01% Switzerland
17 3 0.01% 0 0.00% 0 0.01% Canada
18 3 0.01% 0 0.00% 0 0.00% Indonesia
19 3 0.01% 0 0.00% 0 0.00% Thailand
20 2 0.01% 0 0.00% 0 0.01% Generic TLD (info)
21 2 0.01% 0 0.00% 0 0.01% Anguilla
22 2 0.01% 0 0.00% 0 0.01% Hong Kong
23 2 0.01% 0 0.00% 0 0.00% Malaysia
24 1 0.00% 0 0.00% 0 0.00% China
25 1 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 0 0.00% 0 0.00% Lithuania
27 1 0.00% 0 0.00% 0 0.00% St. Helena
28 1 0.00% 0 0.00% 0 0.00% Slovakia
29 1 0.00% 0 0.00% 0 0.00% Tuvalu
30 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23