Usage Statistics for packun.jp

Summary Period: July 2025
Generated 01-Aug-2025 05:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 47265
Total Files 0
Total Pages 44942
Total Visits 2593
Total KBytes 7362
Total Unique Sites 2157
Total Unique URLs 0
Total Unique Referrers 313
Total Unique User Agents 599
. Avg Max
Hits per Hour 63 2446
Hits per Day 1524 3288
Files per Day 0 0
Pages per Day 1449 3210
Sites per Day 69 153
Visits per Day 83 158
KBytes per Day 237 514
Hits by Response Code
Code 301 - Moved Permanently 99.99% 47258
Code 400 - Bad Request 0.01% 7

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 450 0.95% 0 0.00% 410 0.91% 55 2.12% 58 2.69% 68 0.92%
2 382 0.81% 0 0.00% 336 0.75% 71 2.74% 93 4.31% 59 0.80%
3 483 1.02% 0 0.00% 438 0.97% 86 3.32% 97 4.50% 71 0.97%
4 322 0.68% 0 0.00% 265 0.59% 70 2.70% 97 4.50% 46 0.63%
5 2606 5.51% 0 0.00% 2520 5.61% 56 2.16% 99 4.59% 404 5.49%
6 207 0.44% 0 0.00% 160 0.36% 68 2.62% 90 4.17% 28 0.37%
7 463 0.98% 0 0.00% 405 0.90% 77 2.97% 98 4.54% 67 0.91%
8 529 1.12% 0 0.00% 465 1.03% 83 3.20% 113 5.24% 74 1.01%
9 3288 6.96% 0 0.00% 3210 7.14% 89 3.43% 114 5.29% 514 6.98%
10 653 1.38% 0 0.00% 582 1.30% 83 3.20% 98 4.54% 101 1.38%
11 752 1.59% 0 0.00% 706 1.57% 73 2.82% 95 4.40% 117 1.59%
12 1022 2.16% 0 0.00% 976 2.17% 74 2.85% 89 4.13% 159 2.16%
13 818 1.73% 0 0.00% 788 1.75% 47 1.81% 60 2.78% 128 1.74%
14 3243 6.86% 0 0.00% 2714 6.04% 79 3.05% 98 4.54% 510 6.93%
15 240 0.51% 0 0.00% 186 0.41% 63 2.43% 95 4.40% 36 0.49%
16 1359 2.88% 0 0.00% 1312 2.92% 73 2.82% 108 5.01% 213 2.89%
17 1830 3.87% 0 0.00% 1778 3.96% 71 2.74% 90 4.17% 288 3.91%
18 2011 4.25% 0 0.00% 1949 4.34% 100 3.86% 125 5.80% 316 4.30%
19 1971 4.17% 0 0.00% 1929 4.29% 118 4.55% 131 6.07% 310 4.21%
20 1945 4.12% 0 0.00% 1905 4.24% 95 3.66% 112 5.19% 308 4.18%
21 2448 5.18% 0 0.00% 2383 5.30% 92 3.55% 113 5.24% 387 5.26%
22 2287 4.84% 0 0.00% 2211 4.92% 75 2.89% 89 4.13% 360 4.89%
23 2911 6.16% 0 0.00% 2575 5.73% 110 4.24% 119 5.52% 451 6.12%
24 2014 4.26% 0 0.00% 1980 4.41% 96 3.70% 94 4.36% 318 4.32%
25 2342 4.96% 0 0.00% 2286 5.09% 90 3.47% 95 4.40% 370 5.03%
26 2245 4.75% 0 0.00% 2203 4.90% 101 3.90% 105 4.87% 354 4.80%
27 2199 4.65% 0 0.00% 2159 4.80% 92 3.55% 93 4.31% 331 4.50%
28 1326 2.81% 0 0.00% 1293 2.88% 80 3.09% 94 4.36% 207 2.81%
29 1891 4.00% 0 0.00% 1864 4.15% 87 3.36% 99 4.59% 296 4.02%
30 1526 3.23% 0 0.00% 1482 3.30% 97 3.74% 114 5.29% 236 3.21%
31 1502 3.18% 0 0.00% 1472 3.28% 158 6.09% 153 7.09% 235 3.19%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1678 3.55% 0 0 0.00% 37 1162 2.59% 8 262 3.56%
1 126 3908 8.27% 0 0 0.00% 123 3830 8.52% 20 613 8.33%
2 41 1299 2.75% 0 0 0.00% 40 1244 2.77% 7 204 2.78%
3 42 1304 2.76% 0 0 0.00% 40 1255 2.79% 6 201 2.74%
4 40 1243 2.63% 0 0 0.00% 38 1199 2.67% 6 193 2.62%
5 56 1749 3.70% 0 0 0.00% 54 1691 3.76% 9 268 3.65%
6 59 1843 3.90% 0 0 0.00% 57 1790 3.98% 9 286 3.89%
7 75 2329 4.93% 0 0 0.00% 73 2276 5.06% 11 356 4.83%
8 41 1299 2.75% 0 0 0.00% 39 1216 2.71% 6 195 2.65%
9 69 2141 4.53% 0 0 0.00% 67 2077 4.62% 11 328 4.45%
10 92 2882 6.10% 0 0 0.00% 89 2785 6.20% 15 452 6.14%
11 131 4089 8.65% 0 0 0.00% 128 3989 8.88% 21 641 8.70%
12 57 1783 3.77% 0 0 0.00% 55 1718 3.82% 9 279 3.78%
13 48 1510 3.19% 0 0 0.00% 46 1446 3.22% 7 232 3.15%
14 42 1307 2.77% 0 0 0.00% 40 1248 2.78% 6 201 2.73%
15 31 977 2.07% 0 0 0.00% 29 907 2.02% 5 149 2.03%
16 90 2810 5.95% 0 0 0.00% 79 2467 5.49% 14 442 6.00%
17 51 1602 3.39% 0 0 0.00% 49 1548 3.44% 8 252 3.43%
18 57 1775 3.76% 0 0 0.00% 55 1717 3.82% 9 278 3.78%
19 51 1590 3.36% 0 0 0.00% 49 1523 3.39% 8 250 3.39%
20 135 4204 8.89% 0 0 0.00% 132 4116 9.16% 21 663 9.01%
21 54 1702 3.60% 0 0 0.00% 51 1610 3.58% 9 266 3.61%
22 35 1097 2.32% 0 0 0.00% 33 1045 2.33% 6 171 2.33%
23 36 1144 2.42% 0 0 0.00% 34 1083 2.41% 6 179 2.43%

Top 30 of 2157 Total Sites
# Hits Files KBytes Visits Hostname
1 16337 34.56% 0 0.00% 2585 35.10% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
2 3531 7.47% 0 0.00% 559 7.59% 13 0.50% 40.69.4.115
3 2053 4.34% 0 0.00% 325 4.41% 1 0.04% unn-149-36-48-165.datapacket.com
4 1766 3.74% 0 0.00% 279 3.79% 1 0.04% 45.248.76.222
5 1036 2.19% 0 0.00% 164 2.23% 1 0.04% 103.109.244.107
6 974 2.06% 0 0.00% 154 2.09% 1 0.04% 188.95.54.39
7 934 1.98% 0 0.00% 148 2.01% 9 0.35% 4.197.236.174
8 844 1.79% 0 0.00% 134 1.81% 2 0.08% 52.178.139.184
9 765 1.62% 0 0.00% 121 1.64% 3 0.12% 13.74.61.14
10 741 1.57% 0 0.00% 117 1.59% 3 0.12% 52.169.250.79
11 715 1.51% 0 0.00% 113 1.54% 2 0.08% 40.113.83.83
12 661 1.40% 0 0.00% 105 1.42% 2 0.08% 52.169.35.154
13 510 1.08% 0 0.00% 81 1.10% 2 0.08% 52.178.164.41
14 479 1.01% 0 0.00% 76 1.03% 3 0.12% 52.169.252.46
15 454 0.96% 0 0.00% 72 0.98% 0 0.00% 165.22.51.46
16 445 0.94% 0 0.00% 70 0.96% 1 0.04% 52.169.77.37
17 411 0.87% 0 0.00% 65 0.88% 1 0.04% 103.109.244.95
18 376 0.80% 0 0.00% 59 0.81% 1 0.04% 45.248.76.230
19 368 0.78% 0 0.00% 58 0.79% 1 0.04% 143.198.107.68
20 368 0.78% 0 0.00% 58 0.79% 1 0.04% unn-149-36-48-74.datapacket.com
21 347 0.73% 0 0.00% 55 0.75% 1 0.04% 52.169.198.202
22 307 0.65% 0 0.00% 49 0.66% 2 0.08% 13.69.190.242
23 301 0.64% 0 0.00% 48 0.65% 4 0.15% 68.218.88.48
24 291 0.62% 0 0.00% 46 0.63% 2 0.08% 172.192.54.143
25 279 0.59% 0 0.00% 44 0.60% 1 0.04% unn-149-88-101-15.datapacket.com
26 260 0.55% 0 0.00% 41 0.56% 3 0.12% 172.190.142.176
27 257 0.54% 0 0.00% 41 0.55% 1 0.04% 40.69.192.136
28 256 0.54% 0 0.00% 40 0.55% 1 0.04% 52.169.251.137
29 255 0.54% 0 0.00% 40 0.55% 1 0.04% 40.69.30.216
30 255 0.54% 0 0.00% 40 0.55% 1 0.04% 52.164.122.28

Top 10 of 2157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16337 34.56% 0 0.00% 2585 35.10% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
2 3531 7.47% 0 0.00% 559 7.59% 13 0.50% 40.69.4.115
3 2053 4.34% 0 0.00% 325 4.41% 1 0.04% unn-149-36-48-165.datapacket.com
4 1766 3.74% 0 0.00% 279 3.79% 1 0.04% 45.248.76.222
5 1036 2.19% 0 0.00% 164 2.23% 1 0.04% 103.109.244.107
6 974 2.06% 0 0.00% 154 2.09% 1 0.04% 188.95.54.39
7 934 1.98% 0 0.00% 148 2.01% 9 0.35% 4.197.236.174
8 844 1.79% 0 0.00% 134 1.81% 2 0.08% 52.178.139.184
9 765 1.62% 0 0.00% 121 1.64% 3 0.12% 13.74.61.14
10 741 1.57% 0 0.00% 117 1.59% 3 0.12% 52.169.250.79

Top 30 of 313 Total Referrers
# Hits Referrer
1 30056 63.59% - (Direct Request)
2 770 1.63% https://xn--kr9-onb.com
3 751 1.59% https://xn--krken-ucc.com
4 745 1.58% https://xn--ra2-6ua.com
5 726 1.54% https://kra7.rs
6 720 1.52% https://xn--kr-qia.com
7 715 1.51% https://xn--kran-xva5q.com
8 699 1.48% https://xn--kr37-rzb.com
9 698 1.48% https://xn--kr-nia.com
10 698 1.48% https://xn--kr36-rzb.com
11 698 1.48% https://xn--krken15-bn4c.com
12 697 1.47% https://kraken11.rs
13 696 1.47% https://xn--krken10-bn4c.com
14 696 1.47% https://xn--krken33-00c.com
15 696 1.47% https://xn--krken9-xoc.com
16 694 1.47% https://xn--krakn-m0a.cc
17 693 1.47% https://xn--kr-kla.com
18 691 1.46% https://xn--ra2-6ua.cc
19 688 1.46% https://kraken7.rs
20 687 1.45% https://xn--krkn1-8za61q.com
21 683 1.45% https://xn--kr11-rzb.com
22 656 1.39% https://xn--krken-ucc.cc
23 328 0.69% https://kraken-link2025.com
24 313 0.66% https://kraken-russia.com
25 305 0.65% https://kraken-shop24.com
26 298 0.63% https://xn--kr35-rzb.com
27 296 0.63% https://kraken-zone.com
28 178 0.38% https://www.google.com/
29 29 0.06% http://packun.jp
30 24 0.05% http://www.packun.jp

Top 15 of 599 Total User Agents
# Hits User Agent
1 3328 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3314 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3306 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3264 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3185 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 670 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 454 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 368 0.78% Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0
9 314 0.66% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 312 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 298 0.63% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 211 0.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 184 0.39% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 176 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 166 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for July 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 25501 53.95% 0 0.00% 4004 54.38% Unresolved/Unknown
2 20755 43.91% 0 0.00% 3201 43.48% Commercial (com)
3 556 1.18% 0 0.00% 88 1.19% Network (net)
4 169 0.36% 0 0.00% 27 0.36% Japan
5 42 0.09% 0 0.00% 7 0.09% Non-Profit (org)
6 38 0.08% 0 0.00% 6 0.08% Kenya
7 35 0.07% 0 0.00% 6 0.08% Germany
8 26 0.06% 0 0.00% 4 0.06% Netherlands
9 24 0.05% 0 0.00% 4 0.05% European Union
10 23 0.05% 0 0.00% 4 0.05% Poland
11 20 0.04% 0 0.00% 3 0.04% Viet Nam
12 16 0.03% 0 0.00% 3 0.03% Russian Federation
13 11 0.02% 0 0.00% 2 0.02% Turkey
14 9 0.02% 0 0.00% 1 0.02% United States
15 5 0.01% 0 0.00% 0 0.00% India
16 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
17 4 0.01% 0 0.00% 1 0.01% Switzerland
18 3 0.01% 0 0.00% 0 0.01% Canada
19 3 0.01% 0 0.00% 0 0.00% Indonesia
20 3 0.01% 0 0.00% 0 0.00% Thailand
21 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 2 0.00% 0 0.00% 0 0.00% Anguilla
23 2 0.00% 0 0.00% 0 0.00% China
24 2 0.00% 0 0.00% 0 0.00% Hong Kong
25 2 0.00% 0 0.00% 0 0.00% Malaysia
26 2 0.00% 0 0.00% 0 0.00% St. Helena
27 1 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.00% 0 0.00% 0 0.00% Lithuania
30 1 0.00% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23