Usage Statistics for packun.jp

Summary Period: May 2025
Generated 01-Jun-2025 05:26 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 20376
Total Files 0
Total Pages 18371
Total Visits 1990
Total KBytes 3132
Total Unique Sites 1791
Total Unique URLs 0
Total Unique Referrers 139
Total Unique User Agents 619
. Avg Max
Hits per Hour 27 3908
Hits per Day 657 6006
Files per Day 0 0
Pages per Day 592 5902
Sites per Day 57 177
Visits per Day 64 97
KBytes per Day 101 950
Hits by Response Code
Code 301 - Moved Permanently 100.00% 20376

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 246 1.21% 0 0.00% 105 0.57% 85 4.27% 177 9.88% 38 1.21%
2 162 0.80% 0 0.00% 122 0.66% 78 3.92% 104 5.81% 25 0.81%
3 178 0.87% 0 0.00% 144 0.78% 97 4.87% 102 5.70% 27 0.87%
4 130 0.64% 0 0.00% 98 0.53% 66 3.32% 78 4.36% 18 0.59%
5 104 0.51% 0 0.00% 73 0.40% 64 3.22% 74 4.13% 16 0.52%
6 148 0.73% 0 0.00% 77 0.42% 47 2.36% 63 3.52% 21 0.68%
7 183 0.90% 0 0.00% 142 0.77% 78 3.92% 90 5.03% 29 0.91%
8 218 1.07% 0 0.00% 164 0.89% 77 3.87% 91 5.08% 33 1.06%
9 228 1.12% 0 0.00% 114 0.62% 61 3.07% 76 4.24% 32 1.02%
10 138 0.68% 0 0.00% 108 0.59% 59 2.96% 77 4.30% 19 0.61%
11 159 0.78% 0 0.00% 83 0.45% 53 2.66% 65 3.63% 24 0.77%
12 172 0.84% 0 0.00% 132 0.72% 64 3.22% 82 4.58% 25 0.79%
13 129 0.63% 0 0.00% 95 0.52% 52 2.61% 72 4.02% 19 0.60%
14 160 0.79% 0 0.00% 115 0.63% 57 2.86% 74 4.13% 25 0.78%
15 133 0.65% 0 0.00% 114 0.62% 52 2.61% 67 3.74% 19 0.62%
16 164 0.80% 0 0.00% 131 0.71% 59 2.96% 79 4.41% 22 0.69%
17 6005 29.47% 0 0.00% 5886 32.04% 60 3.02% 96 5.36% 950 30.33%
18 135 0.66% 0 0.00% 109 0.59% 53 2.66% 69 3.85% 21 0.66%
19 6006 29.48% 0 0.00% 5902 32.13% 69 3.47% 85 4.75% 949 30.29%
20 136 0.67% 0 0.00% 103 0.56% 63 3.17% 80 4.47% 20 0.64%
21 1081 5.31% 0 0.00% 693 3.77% 72 3.62% 92 5.14% 168 5.36%
22 185 0.91% 0 0.00% 137 0.75% 58 2.91% 79 4.41% 26 0.84%
23 198 0.97% 0 0.00% 142 0.77% 57 2.86% 81 4.52% 29 0.91%
24 2289 11.23% 0 0.00% 2220 12.08% 73 3.67% 95 5.30% 357 11.38%
25 274 1.34% 0 0.00% 203 1.11% 72 3.62% 97 5.42% 40 1.26%
26 251 1.23% 0 0.00% 191 1.04% 74 3.72% 91 5.08% 26 0.83%
27 250 1.23% 0 0.00% 214 1.16% 62 3.12% 72 4.02% 26 0.82%
28 190 0.93% 0 0.00% 158 0.86% 49 2.46% 62 3.46% 25 0.81%
29 212 1.04% 0 0.00% 178 0.97% 58 2.91% 74 4.13% 29 0.92%
30 323 1.59% 0 0.00% 271 1.48% 71 3.57% 86 4.80% 46 1.46%
31 189 0.93% 0 0.00% 147 0.80% 51 2.56% 79 4.41% 30 0.95%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 1.06% 0 0 0.00% 4 152 0.83% 1 31 0.97%
1 200 6227 30.56% 0 0 0.00% 197 6134 33.39% 32 981 31.31%
2 6 216 1.06% 0 0 0.00% 6 186 1.01% 1 25 0.80%
3 6 189 0.93% 0 0 0.00% 4 137 0.75% 1 22 0.70%
4 7 239 1.17% 0 0 0.00% 5 168 0.91% 1 32 1.03%
5 8 271 1.33% 0 0 0.00% 6 212 1.15% 1 40 1.26%
6 8 278 1.36% 0 0 0.00% 6 209 1.14% 1 41 1.30%
7 6 215 1.06% 0 0 0.00% 5 182 0.99% 1 27 0.86%
8 5 170 0.83% 0 0 0.00% 4 125 0.68% 1 23 0.74%
9 8 251 1.23% 0 0 0.00% 5 182 0.99% 1 35 1.11%
10 9 296 1.45% 0 0 0.00% 7 233 1.27% 1 46 1.47%
11 72 2255 11.07% 0 0 0.00% 70 2172 11.82% 11 351 11.20%
12 6 216 1.06% 0 0 0.00% 5 159 0.87% 1 31 0.97%
13 12 378 1.86% 0 0 0.00% 9 309 1.68% 2 55 1.76%
14 6 206 1.01% 0 0 0.00% 4 149 0.81% 1 31 0.99%
15 6 186 0.91% 0 0 0.00% 4 127 0.69% 1 26 0.84%
16 9 289 1.42% 0 0 0.00% 3 123 0.67% 1 44 1.41%
17 5 176 0.86% 0 0 0.00% 3 114 0.62% 1 26 0.82%
18 193 5993 29.41% 0 0 0.00% 189 5879 32.00% 30 945 30.16%
19 8 254 1.25% 0 0 0.00% 5 183 1.00% 1 39 1.25%
20 35 1095 5.37% 0 0 0.00% 22 705 3.84% 5 170 5.42%
21 8 278 1.36% 0 0 0.00% 6 189 1.03% 1 41 1.32%
22 8 273 1.34% 0 0 0.00% 6 197 1.07% 1 40 1.28%
23 6 210 1.03% 0 0 0.00% 4 145 0.79% 1 32 1.03%

Top 30 of 1791 Total Sites
# Hits Files KBytes Visits Hostname
1 3892 19.10% 0 0.00% 616 19.66% 1 0.05% unn-149-88-104-35.datapacket.com
2 2514 12.34% 0 0.00% 398 12.70% 1 0.05% unn-149-88-106-161.datapacket.com
3 2038 10.00% 0 0.00% 322 10.29% 1 0.05% 164.92.119.139
4 1378 6.76% 0 0.00% 218 6.96% 1 0.05% 138.199.60.185
5 902 4.43% 0 0.00% 143 4.56% 2 0.10% 157.66.54.6
6 835 4.10% 0 0.00% 132 4.22% 1 0.05% 80.246.31.101
7 797 3.91% 0 0.00% 126 4.03% 1 0.05% 80.246.31.77
8 776 3.81% 0 0.00% 123 3.92% 1 0.05% 146.70.186.188
9 752 3.69% 0 0.00% 119 3.80% 1 0.05% 146.70.186.150
10 418 2.05% 0 0.00% 66 2.11% 1 0.05% unn-37-19-199-227.datapacket.com
11 225 1.10% 0 0.00% 36 1.14% 1 0.05% 80.246.31.83
12 160 0.79% 0 0.00% 0 0.00% 16 0.80% 130.168.233.35.bc.googleusercontent.com
13 121 0.59% 0 0.00% 19 0.61% 2 0.10% 180.118.187.19
14 110 0.54% 0 0.00% 0 0.00% 11 0.55% 20.1.161.218
15 94 0.46% 0 0.00% 15 0.47% 0 0.00% 216.244.66.200
16 89 0.44% 0 0.00% 14 0.45% 1 0.05% 80.246.31.72
17 82 0.40% 0 0.00% 13 0.41% 2 0.10% 185.93.89.97
18 81 0.40% 0 0.00% 13 0.41% 2 0.10% hostglobal.plus
19 63 0.31% 0 0.00% 10 0.32% 44 2.21% crawl-66-249-68-5.googlebot.com
20 60 0.29% 0 0.00% 9 0.30% 2 0.10% 172.190.142.176
21 48 0.24% 0 0.00% 8 0.24% 2 0.10% 45.146.130.98
22 46 0.23% 0 0.00% 7 0.23% 1 0.05% 103.63.190.39
23 45 0.22% 0 0.00% 7 0.23% 1 0.05% ns3079225.ip-147-135-128.eu
24 44 0.22% 0 0.00% 7 0.22% 5 0.25% 45.146.130.100
25 44 0.22% 0 0.00% 7 0.22% 28 1.41% crawl-66-249-68-6.googlebot.com
26 43 0.21% 0 0.00% 7 0.22% 27 1.36% crawl-66-249-68-4.googlebot.com
27 43 0.21% 0 0.00% 7 0.22% 32 1.61% crawl-66-249-68-70.googlebot.com
28 42 0.21% 0 0.00% 7 0.21% 2 0.10% 1.14.92.22
29 42 0.21% 0 0.00% 7 0.21% 2 0.10% 125.88.226.216
30 42 0.21% 0 0.00% 7 0.21% 2 0.10% 182.43.68.38

Top 10 of 1791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3892 19.10% 0 0.00% 616 19.66% 1 0.05% unn-149-88-104-35.datapacket.com
2 2514 12.34% 0 0.00% 398 12.70% 1 0.05% unn-149-88-106-161.datapacket.com
3 2038 10.00% 0 0.00% 322 10.29% 1 0.05% 164.92.119.139
4 1378 6.76% 0 0.00% 218 6.96% 1 0.05% 138.199.60.185
5 902 4.43% 0 0.00% 143 4.56% 2 0.10% 157.66.54.6
6 835 4.10% 0 0.00% 132 4.22% 1 0.05% 80.246.31.101
7 797 3.91% 0 0.00% 126 4.03% 1 0.05% 80.246.31.77
8 776 3.81% 0 0.00% 123 3.92% 1 0.05% 146.70.186.188
9 752 3.69% 0 0.00% 119 3.80% 1 0.05% 146.70.186.150
10 418 2.05% 0 0.00% 66 2.11% 1 0.05% unn-37-19-199-227.datapacket.com

Top 30 of 139 Total Referrers
# Hits Referrer
1 19417 95.29% - (Direct Request)
2 451 2.21% www.google.com
3 35 0.17% binance.com
4 27 0.13% http://www.packun.jp
5 21 0.10% https://eleganceescort.pl
6 20 0.10% http://packun.jp
7 15 0.07% https://ventacytoteccompramisoprost.mystrikingly.com
8 11 0.05% https://www.google.com/
9 10 0.05% http://be.iqos.heets.te.koop.belgie.nl.iqostabak.brushd.com
10 9 0.04% packun.jp
11 8 0.04% https://www.google.com
12 7 0.03% https://vaniqa.8b.io/
13 6 0.03% http://griseofulvin.onlc.eu
14 5 0.02% http://all4webs.com/pepcid/famocid.htm
15 5 0.02% http://hcg5000iu.xobor.de
16 5 0.02% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
17 5 0.02% http://ppt.cc/fY6cyx
18 5 0.02% https://forxiga-bestellen.forumieren.de/
19 5 0.02% https://misoonemisoprost.forumotion.me/f3-cytotec-en-florida-online-farmacia
20 5 0.02% https://ppt.cc/f3qpFx
21 4 0.02% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io
22 4 0.02% http://mw2pb7vgfk.bizmw.com/
23 4 0.02% https://progesterone200.forumotion.me/t2-kopa-ostrogen-och-progesteron-tabletter
24 3 0.01% http://3r-forum.jp/3r/index.html
25 3 0.01% https://empagliflozine1025.forumotion.me
26 3 0.01% https://ivomec.jw.lt/handelsnameivermectin
27 3 0.01% https://mapy-sex.com
28 3 0.01% https://rybelsus.yooco.de/
29 2 0.01% http://ppt.cc/fKlRhx
30 2 0.01% http://www.tsukadamilk.co.jp/

Top 15 of 619 Total User Agents
# Hits User Agent
1 2043 10.03% fasthttp
2 654 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 513 2.52% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 459 2.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 396 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 379 1.86% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 259 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 259 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 251 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 249 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 248 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 247 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
13 238 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 237 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
15 236 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for May 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 11200 54.97% 0 0.00% 1727 55.13% Unresolved/Unknown
2 8315 40.81% 0 0.00% 1272 40.62% Commercial (com)
3 394 1.93% 0 0.00% 62 1.97% Network (net)
4 183 0.90% 0 0.00% 27 0.86% Germany
5 137 0.67% 0 0.00% 22 0.69% European Union
6 29 0.14% 0 0.00% 5 0.15% Poland
7 29 0.14% 0 0.00% 5 0.15% Russian Federation
8 24 0.12% 0 0.00% 4 0.12% British Indian Ocean Territory
9 20 0.10% 0 0.00% 3 0.10% Non-Profit (org)
10 14 0.07% 0 0.00% 2 0.07% Japan
11 7 0.03% 0 0.00% 1 0.04% Netherlands
12 4 0.02% 0 0.00% 1 0.02% Ukraine
13 3 0.01% 0 0.00% 0 0.00% Brazil
14 3 0.01% 0 0.00% 0 0.02% China
15 2 0.01% 0 0.00% 0 0.01% Indonesia
16 2 0.01% 0 0.00% 0 0.01% St. Helena
17 2 0.01% 0 0.00% 0 0.01% United Kingdom
18 1 0.00% 0 0.00% 0 0.01% Canada
19 1 0.00% 0 0.00% 0 0.01% Croatia
20 1 0.00% 0 0.00% 0 0.01% Hungary
21 1 0.00% 0 0.00% 0 0.01% India
22 1 0.00% 0 0.00% 0 0.01% Jersey
23 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 0 0.00% 0 0.01% Malaysia
25 1 0.00% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23