Usage Statistics for packun.jp

Summary Period: April 2025
Generated 01-May-2025 04:59 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 11456
Total Files 0
Total Pages 7951
Total Visits 2511
Total KBytes 1692
Total Unique Sites 2113
Total Unique URLs 0
Total Unique Referrers 186
Total Unique User Agents 1247
. Avg Max
Hits per Hour 15 2126
Hits per Day 381 2366
Files per Day 0 0
Pages per Day 265 2218
Sites per Day 70 182
Visits per Day 83 142
KBytes per Day 56 374
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11456

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 224 1.96% 0 0.00% 176 2.21% 119 4.74% 131 6.20% 35 2.08%
2 309 2.70% 0 0.00% 216 2.72% 137 5.46% 151 7.15% 46 2.69%
3 341 2.98% 0 0.00% 222 2.79% 98 3.90% 123 5.82% 51 3.04%
4 276 2.41% 0 0.00% 147 1.85% 80 3.19% 123 5.82% 43 2.54%
5 2366 20.65% 0 0.00% 2218 27.90% 66 2.63% 103 4.87% 374 22.12%
6 332 2.90% 0 0.00% 184 2.31% 133 5.30% 172 8.14% 47 2.81%
7 256 2.23% 0 0.00% 138 1.74% 89 3.54% 131 6.20% 36 2.10%
8 270 2.36% 0 0.00% 146 1.84% 61 2.43% 110 5.21% 31 1.81%
9 743 6.49% 0 0.00% 587 7.38% 70 2.79% 119 5.63% 104 6.17%
10 812 7.09% 0 0.00% 607 7.63% 70 2.79% 150 7.10% 120 7.07%
11 237 2.07% 0 0.00% 119 1.50% 61 2.43% 111 5.25% 28 1.65%
12 289 2.52% 0 0.00% 134 1.69% 74 2.95% 147 6.96% 40 2.38%
13 260 2.27% 0 0.00% 148 1.86% 84 3.35% 117 5.54% 32 1.92%
14 809 7.06% 0 0.00% 669 8.41% 87 3.46% 133 6.29% 118 6.99%
15 293 2.56% 0 0.00% 154 1.94% 77 3.07% 134 6.34% 41 2.43%
16 271 2.37% 0 0.00% 136 1.71% 72 2.87% 103 4.87% 37 2.21%
17 241 2.10% 0 0.00% 205 2.58% 74 2.95% 86 4.07% 33 1.96%
18 162 1.41% 0 0.00% 94 1.18% 68 2.71% 107 5.06% 24 1.41%
19 176 1.54% 0 0.00% 140 1.76% 75 2.99% 86 4.07% 25 1.50%
20 146 1.27% 0 0.00% 93 1.17% 68 2.71% 93 4.40% 20 1.21%
21 262 2.29% 0 0.00% 193 2.43% 116 4.62% 129 6.11% 40 2.35%
22 149 1.30% 0 0.00% 88 1.11% 60 2.39% 104 4.92% 23 1.36%
23 139 1.21% 0 0.00% 91 1.14% 70 2.79% 96 4.54% 20 1.21%
24 256 2.23% 0 0.00% 179 2.25% 89 3.54% 104 4.92% 39 2.29%
25 337 2.94% 0 0.00% 130 1.64% 73 2.91% 85 4.02% 52 3.05%
26 246 2.15% 0 0.00% 91 1.14% 68 2.71% 120 5.68% 39 2.28%
27 327 2.85% 0 0.00% 130 1.64% 63 2.51% 121 5.73% 52 3.05%
28 319 2.78% 0 0.00% 152 1.91% 74 2.95% 121 5.73% 48 2.84%
29 314 2.74% 0 0.00% 186 2.34% 142 5.66% 182 8.61% 49 2.91%
30 294 2.57% 0 0.00% 178 2.24% 94 3.74% 146 6.91% 44 2.58%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 287 2.51% 0 0 0.00% 6 187 2.35% 1 41 2.42%
1 12 376 3.28% 0 0 0.00% 9 274 3.45% 2 47 2.80%
2 9 299 2.61% 0 0 0.00% 6 181 2.28% 1 44 2.63%
3 26 805 7.03% 0 0 0.00% 22 661 8.31% 4 121 7.15%
4 9 279 2.44% 0 0 0.00% 4 142 1.79% 1 38 2.23%
5 12 366 3.19% 0 0 0.00% 6 207 2.60% 2 50 2.96%
6 11 354 3.09% 0 0 0.00% 6 200 2.52% 2 53 3.10%
7 10 302 2.64% 0 0 0.00% 4 142 1.79% 1 44 2.63%
8 8 254 2.22% 0 0 0.00% 4 148 1.86% 1 37 2.18%
9 15 451 3.94% 0 0 0.00% 7 219 2.75% 2 62 3.67%
10 12 360 3.14% 0 0 0.00% 6 196 2.47% 2 50 2.97%
11 13 394 3.44% 0 0 0.00% 8 246 3.09% 2 60 3.54%
12 10 326 2.85% 0 0 0.00% 5 161 2.02% 2 48 2.84%
13 13 417 3.64% 0 0 0.00% 4 143 1.80% 2 65 3.84%
14 12 362 3.16% 0 0 0.00% 7 219 2.75% 2 49 2.90%
15 25 764 6.67% 0 0 0.00% 21 633 7.96% 4 119 7.03%
16 80 2418 21.11% 0 0 0.00% 75 2257 28.39% 13 381 22.50%
17 11 335 2.92% 0 0 0.00% 6 202 2.54% 2 49 2.92%
18 10 316 2.76% 0 0 0.00% 5 173 2.18% 2 48 2.83%
19 9 286 2.50% 0 0 0.00% 5 164 2.06% 1 39 2.31%
20 11 345 3.01% 0 0 0.00% 5 178 2.24% 2 49 2.91%
21 9 295 2.58% 0 0 0.00% 6 186 2.34% 1 41 2.40%
22 23 715 6.24% 0 0 0.00% 20 615 7.73% 4 111 6.57%
23 11 350 3.06% 0 0 0.00% 7 217 2.73% 1 45 2.64%

Top 30 of 2113 Total Sites
# Hits Files KBytes Visits Hostname
1 2111 18.43% 0 0.00% 334 19.74% 1 0.04% 164.92.126.194
2 476 4.16% 0 0.00% 75 4.45% 1 0.04% 135.119.180.142
3 398 3.47% 0 0.00% 63 3.72% 1 0.04% 43.134.35.169
4 376 3.28% 0 0.00% 59 3.52% 1 0.04% 172-245-102-44-host.colocrossing.com
5 190 1.66% 0 0.00% 0 0.00% 19 0.76% 172.177.13.65
6 164 1.43% 0 0.00% 26 1.53% 1 0.04% ec2-44-222-250-108.compute-1.amazonaws.com
7 131 1.14% 0 0.00% 21 1.22% 0 0.00% 151.106.162.202
8 85 0.74% 0 0.00% 13 0.79% 62 2.47% crawl-66-249-68-39.googlebot.com
9 83 0.72% 0 0.00% 13 0.78% 66 2.63% crawl-66-249-68-37.googlebot.com
10 81 0.71% 0 0.00% 13 0.76% 58 2.31% crawl-66-249-68-38.googlebot.com
11 80 0.70% 0 0.00% 0 0.00% 8 0.32% 172.200.255.133
12 70 0.61% 0 0.00% 0 0.00% 7 0.28% 172.176.78.243
13 70 0.61% 0 0.00% 0 0.00% 7 0.28% 52.168.82.228
14 65 0.57% 0 0.00% 10 0.61% 1 0.04% 136.144.33.153
15 63 0.55% 0 0.00% 10 0.59% 0 0.00% 216.244.66.200
16 62 0.54% 0 0.00% 10 0.58% 46 1.83% crawl-66-249-79-201.googlebot.com
17 60 0.52% 0 0.00% 9 0.56% 47 1.87% crawl-66-249-79-203.googlebot.com
18 58 0.51% 0 0.00% 9 0.54% 1 0.04% 185.93.89.97
19 57 0.50% 0 0.00% 9 0.53% 37 1.47% crawl-66-249-79-202.googlebot.com
20 46 0.40% 0 0.00% 7 0.43% 2 0.08% 113-11-98-168-smile.com.bd
21 44 0.38% 0 0.00% 7 0.41% 2 0.08% 176.65.141.237
22 43 0.38% 0 0.00% 7 0.40% 0 0.00% 151.106.177.184
23 42 0.37% 0 0.00% 7 0.39% 2 0.08% 118.195.130.163
24 42 0.37% 0 0.00% 7 0.39% 2 0.08% 118.195.132.31
25 42 0.37% 0 0.00% 7 0.39% 2 0.08% 182.43.31.128
26 42 0.37% 0 0.00% 7 0.39% 2 0.08% 182.43.79.24
27 42 0.37% 0 0.00% 7 0.39% 1 0.04% 188.143.244.141
28 42 0.37% 0 0.00% 7 0.39% 1 0.04% 196.251.85.74
29 41 0.36% 0 0.00% 6 0.38% 2 0.08% 146.56.198.139
30 39 0.34% 0 0.00% 6 0.36% 1 0.04% 145.215.77.222.broad.pt.fj.dynamic.163data.com.cn

Top 10 of 2113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2111 18.43% 0 0.00% 334 19.74% 1 0.04% 164.92.126.194
2 476 4.16% 0 0.00% 75 4.45% 1 0.04% 135.119.180.142
3 398 3.47% 0 0.00% 63 3.72% 1 0.04% 43.134.35.169
4 376 3.28% 0 0.00% 59 3.52% 1 0.04% 172-245-102-44-host.colocrossing.com
5 164 1.43% 0 0.00% 26 1.53% 1 0.04% ec2-44-222-250-108.compute-1.amazonaws.com
6 131 1.14% 0 0.00% 21 1.22% 0 0.00% 151.106.162.202
7 85 0.74% 0 0.00% 13 0.79% 62 2.47% crawl-66-249-68-39.googlebot.com
8 83 0.72% 0 0.00% 13 0.78% 66 2.63% crawl-66-249-68-37.googlebot.com
9 81 0.71% 0 0.00% 13 0.76% 58 2.31% crawl-66-249-68-38.googlebot.com
10 65 0.57% 0 0.00% 10 0.61% 1 0.04% 136.144.33.153

Top 30 of 186 Total Referrers
# Hits Referrer
1 10542 92.02% - (Direct Request)
2 79 0.69% http://mapy-sex.com
3 78 0.68% http://eleganceescort.pl
4 28 0.24% binance.com
5 26 0.23% http://packun.jp
6 18 0.16% http://www.packun.jp
7 12 0.10% https://eleganceescort.pl
8 12 0.10% https://www.google.com/
9 11 0.10% www.google.com
10 10 0.09% packun.jp
11 9 0.08% http://ppt.cc/fOcUux
12 8 0.07% http://60.43.209.194/
13 7 0.06% https://atorvastatinsortis.brushd.com
14 5 0.04% http://bupropion.rauchstopppillen.rf.gd/
15 5 0.04% http://champixzybanvarnitrip.mobie.in/zyban
16 5 0.04% http://fr.acheter.clarinex.sans.ordonnance.ca.aeriusdesloratadine.brushd.com
17 5 0.04% http://nimodipin.xobor.de
18 5 0.04% http://ppt.cc/f0v0ax
19 5 0.04% http://ppt.cc/fUOFOx
20 5 0.04% https://mapy-sex.com
21 5 0.04% https://miconazolecreme.brushd.com
22 5 0.04% https://ppt.cc/fPUNxx
23 5 0.04% https://ppt.cc/fVgAyx
24 4 0.03% http://champix-1-bestellen.forumieren.de
25 4 0.03% http://www.google.com/
26 4 0.03% https://natsuyasumi.fun
27 4 0.03% https://www.waibe.fr/sites/kisqali/
28 3 0.03% http://mw2pb7vgfk.bizmw.com/
29 3 0.03% http://sandimmun.xobor.de
30 2 0.02% http://fitaro-online.forumieren.de

Top 15 of 1247 Total User Agents
# Hits User Agent
1 2111 18.43% fasthttp
2 1091 9.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
3 600 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 475 4.15% Go-http-client/1.1
5 419 3.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 326 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 273 2.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 247 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 181 1.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 170 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 154 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 140 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 132 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 105 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 92 0.80% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for April 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 7517 65.62% 0 0.00% 1088 64.31% Unresolved/Unknown
2 2511 21.92% 0 0.00% 384 22.69% Commercial (com)
3 775 6.77% 0 0.00% 123 7.25% Germany
4 233 2.03% 0 0.00% 34 1.99% Network (net)
5 69 0.60% 0 0.00% 11 0.65% Bangladesh
6 68 0.59% 0 0.00% 10 0.59% European Union
7 54 0.47% 0 0.00% 9 0.50% British Indian Ocean Territory
8 50 0.44% 0 0.00% 8 0.47% Non-Profit (org)
9 43 0.38% 0 0.00% 7 0.40% China
10 25 0.22% 0 0.00% 4 0.23% Japan
11 24 0.21% 0 0.00% 4 0.22% Australia
12 20 0.17% 0 0.00% 3 0.19% Netherlands
13 19 0.17% 0 0.00% 3 0.18% Russian Federation
14 10 0.09% 0 0.00% 1 0.05% Poland
15 7 0.06% 0 0.00% 1 0.06% Brazil
16 7 0.06% 0 0.00% 0 0.01% Italy
17 4 0.03% 0 0.00% 1 0.04% India
18 3 0.03% 0 0.00% 0 0.03% Indonesia
19 2 0.02% 0 0.00% 0 0.02% Generic Business (biz)
20 2 0.02% 0 0.00% 0 0.02% Belarus
21 2 0.02% 0 0.00% 0 0.02% Sweden
22 2 0.02% 0 0.00% 0 0.02% Singapore
23 2 0.02% 0 0.00% 0 0.02% Thailand
24 2 0.02% 0 0.00% 0 0.02% Viet Nam
25 1 0.01% 0 0.00% 0 0.01% Asia Pacific Community (asia)
26 1 0.01% 0 0.00% 0 0.01% Ascension Island
27 1 0.01% 0 0.00% 0 0.01% Finland
28 1 0.01% 0 0.00% 0 0.01% France
29 1 0.01% 0 0.00% 0 0.01% Norway


Generated by Webalizer Version 2.23