Usage Statistics for packun.jp

Summary by Month
Generated 25-Jul-2025 04:46 JST

Usage summary for packun.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1379 0 1296 76 1727 5372 1911 32424 0 34481
Jun 2025 237 0 189 62 1627 1007 1869 5691 0 7117
May 2025 657 0 592 64 1791 3132 1990 18371 0 20376
Apr 2025 381 0 265 83 2113 1692 2511 7951 0 11456
Mar 2025 616 0 550 77 1805 2914 2401 17052 0 19109
Feb 2025 2304 0 2261 75 1525 1351 2110 63312 0 64513
Jan 2025 8826 0 8755 77 1632 2541 2389 271432 0 273606
Dec 2024 410 0 321 80 1655 1884 2507 9955 0 12734
Nov 2024 4960 0 4861 81 1517 2040 2453 145853 0 148813
Oct 2024 16490 0 16345 65 1815 1634 2033 506712 0 511202
Sep 2024 17825 0 17766 75 911 1629 1355 319803 0 320855
Aug 2024 0 0 0 0 0 0 0 0 0 0
Totals 25196 23529 1398556 0 1424262


Generated by Webalizer Version 2.23