Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 2 | 2 | 2 | 0 | 1 | 5086 | 2 | 33 | 35 | 35 |
Apr 2025 | 40 | 40 | 18 | 1 | 1 | 39535 | 3 | 36 | 81 | 81 |
Mar 2025 | 12 | 12 | 11 | 1 | 1 | 109 | 1 | 11 | 12 | 12 |
Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2025 | 6 | 6 | 5 | 2 | 1 | 530 | 2 | 5 | 6 | 6 |
Dec 2024 | 2 | 2 | 1 | 0 | 1 | 2655 | 4 | 26 | 67 | 67 |
Nov 2024 | 273 | 273 | 24 | 0 | 1 | 210248 | 3 | 121 | 1365 | 1365 |
Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2024 | 20 | 20 | 5 | 2 | 2 | 224 | 2 | 5 | 20 | 20 |
Aug 2024 | 17 | 17 | 12 | 2 | 1 | 259 | 2 | 12 | 17 | 17 |
Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2024 | 11 | 11 | 7 | 0 | 2 | 1577 | 3 | 70 | 99 | 99 |
Totals | 260223 | 22 | 319 | 1702 | 1702 | |||||
Generated by Webalizer Version 2.23 |